Oklahoma City
Thunder
4 - 2 | 5th in Western
PPG
28th
106.5
RPG
11th
45.3
APG
29th
21.7
OPPG
5th
107.0
2026-27 Season Schedule
85 Rows
• Page
of 1
| Date | Opponent | Status | Watch On | Arena | Notes | Tickets |
|---|---|---|---|---|---|---|
| Oct 6 | vs NOP | L116 - 110 | ![]() | BOK Center | Preseason | |
| Oct 7 | vs MIL | L128 - 126 | ![]() | Paycom Center | Preseason | |
| Oct 12 | @ ATL | L113 - 110 | ![]() | State Farm Arena | Preseason | |
| Oct 13 | vs IND | W112 - 114 | ![]() | Paycom Center | Preseason | |
| Oct 15 | @ HOU | L116 - 89 | Toyota Center | Preseason | ||
| Oct 20 | @ SAS | W104 - 116 | Frost Bank Center | Week 1 | ||
| Oct 22 | vs DEN | W84 - 96 | Paycom Center | Week 1 | ||
| Oct 25 | vs LAC | W101 - 108 | ![]() | Paycom Center | Week 1 | |
| Oct 26 | vs PHX | W114 - 125 | ![]() | Paycom Center | Week 2 | |
| Oct 28 | @ DAL | L120 - 96 | American Airlines Center | Week 2 | ||
| Oct 31 | @ HOU | L119 - 98 | Toyota Center | Week 2 | ||
| Nov 2 | @ CLE | 7:00 pm ET | Rocket Arena | Week 3 | ||
| Nov 4 | vs CLE | 8:00 pm ET | ![]() | Paycom Center | Week 3 | |
| Nov 6 | @ MEM | 8:00 pm ET | ![]() | FedExForum | Week 3, Emirates NBA Cup : West Group B | |
| Nov 7 | vs WAS | 8:00 pm ET | ![]() | Paycom Center | Week 3 | |
| Nov 10 | @ POR | 11:00 pm ET | Moda Center | Week 4 | ||
| Nov 11 | @ POR | 10:00 pm ET | ![]() | Moda Center | Week 4 | |
| Nov 13 | @ LAC | 10:30 pm ET | ![]() | Intuit Dome | Week 4, Emirates NBA Cup : West Group B | |
| Nov 15 | @ SAC | 9:00 pm ET | ![]() | Golden 1 Center | Week 4 | |
| Nov 18 | vs ATL | 8:00 pm ET | ![]() | Paycom Center | Week 5 | |
| Nov 20 | vs NOP | 8:00 pm ET | ![]() | Paycom Center | Week 5, Emirates NBA Cup : West Group B | |
| Nov 22 | @ MIA | 6:00 pm ET | ![]() | Kaseya Center | Week 5 | |
| Nov 23 | @ IND | 7:30 pm ET | ![]() | Gainbridge Fieldhouse | Week 6 | |
| Nov 25 | vs MIN | 7:30 pm ET | Paycom Center | Week 6, Emirates NBA Cup : West Group B | ||
| Nov 28 | @ MIL | 8:00 pm ET | ![]() | Fiserv Forum | Week 6 | |
| Nov 30 | @ BKN | 7:30 pm ET | ![]() | Barclays Center | Week 7 | |
| Dec 2 | vs BKN | 8:00 pm ET | ![]() | Paycom Center | Week 7 | |
| Dec 13 | vs TOR | 3:30 pm ET | ![]() | Paycom Center | Week 8 | |
| Dec 16 | vs SAC | 8:00 pm ET | ![]() | Paycom Center | Week 9 | |
| Dec 18 | @ CHA | 7:00 pm ET | ![]() | Spectrum Center | Week 9 | |
| Dec 20 | @ ATL | 7:00 pm ET | ![]() | State Farm Arena | Week 9 | |
| Dec 22 | vs DET | 8:00 pm ET | Paycom Center | Week 10 | ||
| Dec 23 | @ NOP | 8:00 pm ET | ![]() | Smoothie King Center | Week 10 | |
| Dec 25 | @ MIN | 8:00 pm ET | Target Center | Week 10 | ||
| Dec 27 | @ HOU | 3:30 pm ET | ![]() | Toyota Center | Week 10 | |
| Dec 29 | vs MIL | 8:00 pm ET | ![]() | Paycom Center | Week 11 | |
| Dec 31 | vs MIA | 8:00 pm ET | ![]() | Paycom Center | Week 11 | |
| Jan 2 | vs UTA | 8:00 pm ET | ![]() | Paycom Center | Week 11 | |
| Jan 3 | vs SAC | 8:00 pm ET | ![]() | Paycom Center | Week 11 | |
| Jan 6 | @ PHI | 7:30 pm ET | Xfinity Mobile Arena | Week 12 | ||
| Jan 7 | @ WAS | 7:00 pm ET | ![]() | Capital One Arena | Week 12 | |
| Jan 10 | @ ORL | 6:00 pm ET | ![]() | Kia Center | Week 12 | |
| Jan 13 | vs HOU | 9:30 pm ET | Paycom Center | Week 13 | ||
| Jan 15 | vs UTA | 8:00 pm ET | Paycom Center | Week 13 | ||
| Jan 17 | vs POR | 3:30 pm ET | ![]() | Paycom Center | Week 13 | |
| Jan 18 | @ DAL | 8:00 pm ET | ![]() | American Airlines Center | Week 14 | |
| Jan 20 | @ NOP | 8:00 pm ET | ![]() | Smoothie King Center | Week 14 | |
| Jan 22 | vs MEM | 8:00 pm ET | ![]() | Paycom Center | Week 14 | |
| Jan 24 | @ GSW | 8:30 pm ET | Chase Center | Week 14 | ||
| Jan 26 | @ LAL | 11:00 pm ET | Crypto.com Arena | Week 15 | ||
| Jan 28 | vs MEM | 8:00 pm ET | ![]() | Paycom Center | Week 15 | |
| Jan 30 | vs DEN | 3:00 pm ET | Paycom Center | Week 15 | ||
| Jan 31 | vs CHI | 6:00 pm ET | ![]() | Paycom Center | Week 15 | |
| Feb 2 | @ DEN | 9:00 pm ET | ![]() | Ball Arena | Week 16 | |
| Feb 4 | @ CHI | 8:00 pm ET | ![]() | United Center | Week 16 | |
| Feb 5 | vs IND | 9:30 pm ET | Paycom Center | Week 16 | ||
| Feb 7 | vs NYK | 9:30 pm ET | Paycom Center | Week 16 | ||
| Feb 9 | vs POR | 8:00 pm ET | ![]() | Paycom Center | Week 17 | |
| Feb 11 | vs SAS | 9:30 pm ET | Paycom Center | Week 17 | ||
| Feb 13 | vs PHI | 5:30 pm ET | Paycom Center | Week 17 | ||
| Feb 15 | vs ORL | 8:00 pm ET | ![]() | Paycom Center | Week 18 | |
| Feb 17 | vs BOS | 9:30 pm ET | Paycom Center | Week 18 | ||
| Feb 25 | @ NYK | 7:30 pm ET | Madison Square Garden | Week 19 | ||
| Feb 27 | @ DET | 5:30 pm ET | Little Caesars Arena | Week 19 | ||
| Mar 2 | vs MIN | 8:00 pm ET | Paycom Center | Week 20 | ||
| Mar 4 | @ SAC | 10:00 pm ET | ![]() | Golden 1 Center | Week 20 | |
| Mar 6 | @ LAL | 8:30 pm ET | Crypto.com Arena | Week 20 | ||
| Mar 8 | vs DAL | 9:30 pm ET | Paycom Center | Week 21 | ||
| Mar 10 | @ TOR | 7:30 pm ET | ![]() | Scotiabank Arena | Week 21 | |
| Mar 12 | @ BOS | 7:30 pm ET | TD Garden | Week 21 | ||
| Mar 14 | vs SAS | 2:30 pm ET | Paycom Center | Week 21 | ||
| Mar 16 | vs CHA | 8:00 pm ET | ![]() | Paycom Center | Week 22 | |
| Mar 17 | vs DAL | 7:30 pm ET | Paycom Center | Week 22 | ||
| Mar 20 | @ MEM | 8:00 pm ET | FedExForum | Week 22 | ||
| Mar 23 | @ PHX | 11:00 pm ET | Mortgage Matchup Center | Week 23 | ||
| Mar 24 | @ PHX | 10:00 pm ET | ![]() | Mortgage Matchup Center | Week 23 | |
| Mar 26 | vs LAC | 8:00 pm ET | ![]() | Paycom Center | Week 23 | |
| Mar 28 | @ MIN | 7:30 pm ET | Target Center | Week 23 | ||
| Mar 30 | @ UTA | 9:00 pm ET | ![]() | Delta Center | Week 24 | |
| Apr 1 | vs LAL | 9:30 pm ET | Paycom Center | Week 24 | ||
| Apr 3 | vs NOP | 5:00 pm ET | ![]() | Paycom Center | Week 24 | |
| Apr 6 | @ UTA | 9:00 pm ET | ![]() | Delta Center | Week 25 | |
| Apr 8 | vs GSW | 9:30 pm ET | Paycom Center | Week 25 | ||
| Apr 9 | vs GSW | 8:00 pm ET | ![]() | Paycom Center | Week 25 | |
| Apr 11 | @ DEN | 8:30 pm ET | ![]() | Ball Arena | Week 25 |
