Los Angeles
Lakers
5 - 2 | 4th in Western
PPG
5th
120.3
RPG
28th
40.0
APG
27th
23.4
OPPG
17th
115.0
2026-27 Season Schedule
85 Rows
• Page
of 1
| Date | Opponent | Status | Watch On | Arena | Notes | Tickets |
|---|---|---|---|---|---|---|
| Oct 5 | @ SAC | W103 - 127 | Golden 1 Center | Preseason | ||
| Oct 6 | @ GSW | L124 - 98 | Chase Center | Preseason | ||
| Oct 8 | vs SAC | W110 - 114 | Crypto.com Arena | Preseason | ||
| Oct 13 | vs GSW | L101 - 89 | T-Mobile Arena | Preseason | ||
| Oct 16 | vs DEN | L121 - 106 | Crypto.com Arena | Preseason | ||
| Oct 21 | vs GSW | W105 - 127 | Crypto.com Arena | Week 1 | ||
| Oct 23 | vs LAC | W117 - 125 | ![]() | Crypto.com Arena | Week 1 | |
| Oct 25 | @ UTA | W123 - 132 | ![]() | Delta Center | Week 1 | |
| Oct 27 | vs POR | L136 - 129 | Crypto.com Arena | Week 2 | ||
| Oct 28 | @ LAC | W87 - 103 | ![]() | Intuit Dome | Week 2 | |
| Oct 30 | @ GSW | L112 - 95 | Chase Center | Week 2, Emirates NBA Cup : West Group C | ||
| Nov 1 | vs TOR | W125 - 131 | ![]() | Crypto.com Arena | Week 2 | |
| Nov 2 | vs MIA | 10:00 pm ET | ![]() | Crypto.com Arena | Week 3 | |
| Nov 4 | @ SAC | 10:00 pm ET | ![]() | Golden 1 Center | Week 3 | |
| Nov 6 | vs POR | 10:00 pm ET | Crypto.com Arena | Week 3, Emirates NBA Cup : West Group C | ||
| Nov 8 | @ DET | 6:00 pm ET | Little Caesars Arena | Week 3 | ||
| Nov 9 | @ ATL | 7:00 pm ET | ![]() | State Farm Arena | Week 4 | |
| Nov 11 | @ MIL | 8:00 pm ET | ![]() | Fiserv Forum | Week 4 | |
| Nov 15 | @ PHX | 4:00 pm ET | ![]() | Mortgage Matchup Center | Week 4 | |
| Nov 17 | vs CHA | 10:00 pm ET | ![]() | Crypto.com Arena | Week 5 | |
| Nov 18 | vs UTA | 10:00 pm ET | ![]() | Crypto.com Arena | Week 5 | |
| Nov 20 | vs SAC | 10:00 pm ET | ![]() | Crypto.com Arena | Week 5, Emirates NBA Cup : West Group C | |
| Nov 23 | vs UTA | 10:00 pm ET | Crypto.com Arena | Week 6 | ||
| Nov 27 | @ SAS | 9:30 pm ET | Frost Bank Center | Week 6, Emirates NBA Cup : West Group C | ||
| Nov 29 | @ MEM | 4:00 pm ET | ![]() | FedExForum | Week 6 | |
| Nov 30 | @ HOU | 7:30 pm ET | Toyota Center | Week 7 | ||
| Dec 2 | @ NOP | 8:00 pm ET | ![]() | Smoothie King Center | Week 7 | |
| Dec 14 | vs NOP | 10:00 pm ET | Crypto.com Arena | Week 9 | ||
| Dec 16 | @ MIN | 9:30 pm ET | Target Center | Week 9 | ||
| Dec 18 | @ MIN | 8:00 pm ET | ![]() | Target Center | Week 9 | |
| Dec 19 | @ DEN | 9:00 pm ET | Ball Arena | Week 9 | ||
| Dec 21 | vs IND | 10:00 pm ET | Crypto.com Arena | Week 10 | ||
| Dec 23 | vs DEN | 10:00 pm ET | Crypto.com Arena | Week 10 | ||
| Dec 25 | vs PHI | 5:00 pm ET | Crypto.com Arena | Week 10 | ||
| Dec 27 | vs MEM | 9:00 pm ET | ![]() | Crypto.com Arena | Week 10 | |
| Dec 29 | vs HOU | 10:30 pm ET | Crypto.com Arena | Week 11 | ||
| Dec 31 | @ NOP | 8:00 pm ET | ![]() | Smoothie King Center | Week 11 | |
| Jan 2 | @ CHI | 8:00 pm ET | ![]() | United Center | Week 11 | |
| Jan 3 | @ TOR | 7:00 pm ET | ![]() | Scotiabank Arena | Week 11 | |
| Jan 5 | @ WAS | 7:00 pm ET | ![]() | Capital One Arena | Week 12 | |
| Jan 7 | vs BOS | 10:00 pm ET | Crypto.com Arena | Week 12 | ||
| Jan 8 | vs DET | 10:00 pm ET | ![]() | Crypto.com Arena | Week 12 | |
| Jan 11 | @ LAC | 10:00 pm ET | Intuit Dome | Week 13 | ||
| Jan 13 | @ POR | 10:00 pm ET | ![]() | Moda Center | Week 13 | |
| Jan 14 | vs ORL | 10:00 pm ET | Crypto.com Arena | Week 13 | ||
| Jan 17 | vs MIL | 9:00 pm ET | ![]() | Crypto.com Arena | Week 13 | |
| Jan 19 | @ SAC | 10:00 pm ET | ![]() | Golden 1 Center | Week 14 | |
| Jan 21 | @ GSW | 10:00 pm ET | Chase Center | Week 14 | ||
| Jan 22 | vs SAC | 10:00 pm ET | ![]() | Crypto.com Arena | Week 14 | |
| Jan 24 | vs WAS | 4:00 pm ET | ![]() | Crypto.com Arena | Week 14 | |
| Jan 26 | vs OKC | 11:00 pm ET | Crypto.com Arena | Week 15 | ||
| Jan 28 | @ IND | 7:00 pm ET | ![]() | Gainbridge Fieldhouse | Week 15 | |
| Jan 30 | @ NYK | 8:30 pm ET | Madison Square Garden | Week 15 | ||
| Jan 31 | @ CHA | 7:00 pm ET | ![]() | Spectrum Center | Week 15 | |
| Feb 2 | @ BOS | 8:00 pm ET | TD Garden | Week 16 | ||
| Feb 4 | @ BKN | 7:30 pm ET | ![]() | Barclays Center | Week 16 | |
| Feb 6 | @ SAS | 8:30 pm ET | Frost Bank Center | Week 16 | ||
| Feb 8 | @ PHX | 9:30 pm ET | Mortgage Matchup Center | Week 17 | ||
| Feb 10 | vs LAC | 10:00 pm ET | Crypto.com Arena | Week 17 | ||
| Feb 12 | vs DEN | 10:30 pm ET | Crypto.com Arena | Week 17 | ||
| Feb 16 | vs CHI | 10:00 pm ET | ![]() | Crypto.com Arena | Week 18 | |
| Feb 18 | vs HOU | 10:00 pm ET | Crypto.com Arena | Week 18 | ||
| Feb 26 | @ DEN | 10:00 pm ET | Ball Arena | Week 19 | ||
| Feb 28 | @ DAL | 3:30 pm ET | American Airlines Center | Week 19 | ||
| Mar 2 | @ ORL | 7:00 pm ET | ![]() | Kia Center | Week 20 | |
| Mar 4 | @ PHI | 7:00 pm ET | Xfinity Mobile Arena | Week 20 | ||
| Mar 6 | vs OKC | 8:30 pm ET | Crypto.com Arena | Week 20 | ||
| Mar 7 | vs BKN | 10:30 pm ET | ![]() | Crypto.com Arena | Week 20 | |
| Mar 11 | vs NYK | 10:00 pm ET | Crypto.com Arena | Week 21 | ||
| Mar 12 | vs CLE | 10:00 pm ET | ![]() | Crypto.com Arena | Week 21 | |
| Mar 14 | vs GSW | 10:00 pm ET | Crypto.com Arena | Week 21 | ||
| Mar 16 | @ POR | 10:00 pm ET | ![]() | Moda Center | Week 22 | |
| Mar 17 | vs PHX | 10:00 pm ET | Crypto.com Arena | Week 22 | ||
| Mar 19 | vs ATL | 10:00 pm ET | ![]() | Crypto.com Arena | Week 22 | |
| Mar 21 | vs DAL | 10:00 pm ET | Crypto.com Arena | Week 22 | ||
| Mar 23 | @ MIA | 8:00 pm ET | Kaseya Center | Week 23 | ||
| Mar 25 | @ CLE | 7:00 pm ET | ![]() | Rocket Arena | Week 23 | |
| Mar 28 | @ HOU | 3:00 pm ET | Toyota Center | Week 23 | ||
| Mar 30 | @ MEM | 8:00 pm ET | ![]() | FedExForum | Week 24 | |
| Apr 1 | @ OKC | 9:30 pm ET | Paycom Center | Week 24 | ||
| Apr 4 | vs SAS | 10:00 pm ET | Crypto.com Arena | Week 24 | ||
| Apr 6 | vs DAL | 10:00 pm ET | ![]() | Crypto.com Arena | Week 25 | |
| Apr 7 | vs MIN | 10:00 pm ET | Crypto.com Arena | Week 25 | ||
| Apr 9 | vs MIN | 10:00 pm ET | ![]() | Crypto.com Arena | Week 25 | |
| Apr 11 | vs PHX | 8:30 pm ET | ![]() | Crypto.com Arena | Week 25 |
