Houston
Rockets
6 - 1 | 2nd in Western
PPG
3rd
120.7
RPG
12th
45.3
APG
5th
28.0
OPPG
7th
108.3
2026-27 Season Schedule
83 Rows
• Page
of 1
| Date | Opponent | Status | Watch On | Arena | Notes | Tickets |
|---|---|---|---|---|---|---|
| Oct 9 | @ DAL | W117 - 135 | Venetian Arena | Preseason | ||
| Oct 11 | vs DAL | L132 - 115 | Venetian Arena | Preseason | ||
| Oct 15 | vs OKC | W89 - 116 | Toyota Center | Preseason | ||
| Oct 21 | vs DAL | W110 - 128 | ![]() | Toyota Center | Week 1 | |
| Oct 23 | @ SAS | W110 - 114 | Moody Center | Week 1 | ||
| Oct 24 | @ ATL | W114 - 121 | ![]() | State Farm Arena | Week 1 | |
| Oct 26 | vs ATL | W110 - 120 | ![]() | Toyota Center | Week 2 | |
| Oct 28 | @ MIL | W100 - 132 | ![]() | Fiserv Forum | Week 2 | |
| Oct 30 | @ DAL | L116 - 111 | ![]() | American Airlines Center | Week 2, Emirates NBA Cup : West Group A | |
| Oct 31 | vs OKC | W98 - 119 | Toyota Center | Week 2 | ||
| Nov 2 | vs BOS | 8:30 pm ET | ![]() | Toyota Center | Week 3 | |
| Nov 4 | vs MIN | 8:30 pm ET | ![]() | Toyota Center | Week 3 | |
| Nov 7 | @ PHX | 9:00 pm ET | ![]() | Mortgage Matchup Center | Week 3 | |
| Nov 9 | vs DEN | 8:30 pm ET | ![]() | Toyota Center | Week 4 | |
| Nov 11 | vs GSW | 9:30 pm ET | Toyota Center | Week 4 | ||
| Nov 13 | vs UTA | 8:30 pm ET | ![]() | Toyota Center | Week 4, Emirates NBA Cup : West Group A | |
| Nov 15 | @ WAS | 7:00 pm ET | ![]() | Capital One Arena | Week 4 | |
| Nov 16 | @ MIA | 7:30 pm ET | ![]() | Kaseya Center | Week 5 | |
| Nov 18 | @ IND | 7:00 pm ET | ![]() | Gainbridge Fieldhouse | Week 5 | |
| Nov 20 | @ DEN | 10:00 pm ET | Ball Arena | Week 5, Emirates NBA Cup : West Group A | ||
| Nov 23 | vs LAC | 8:30 pm ET | ![]() | Toyota Center | Week 6 | |
| Nov 25 | vs PHX | 8:30 pm ET | ![]() | Toyota Center | Week 6, Emirates NBA Cup : West Group A | |
| Nov 28 | vs PHI | 8:30 pm ET | Toyota Center | Week 6 | ||
| Nov 30 | vs LAL | 7:30 pm ET | Toyota Center | Week 7 | ||
| Dec 1 | vs TOR | 8:30 pm ET | ![]() | Toyota Center | Week 7 | |
| Dec 13 | @ CHI | 6:00 pm ET | ![]() | United Center | Week 8 | |
| Dec 14 | vs NYK | 8:30 pm ET | ![]() | Toyota Center | Week 9 | |
| Dec 16 | vs MIL | 8:30 pm ET | ![]() | Toyota Center | Week 9 | |
| Dec 18 | @ MEM | 8:00 pm ET | ![]() | FedExForum | Week 9 | |
| Dec 20 | @ TOR | 3:30 pm ET | ![]() | Scotiabank Arena | Week 9 | |
| Dec 23 | @ PHI | 7:30 pm ET | Xfinity Mobile Arena | Week 10 | ||
| Dec 27 | vs OKC | 3:30 pm ET | ![]() | Toyota Center | Week 10 | |
| Dec 29 | @ LAL | 10:30 pm ET | Crypto.com Arena | Week 11 | ||
| Dec 30 | @ GSW | 10:00 pm ET | Chase Center | Week 11 | ||
| Jan 1 | vs DAL | 8:30 pm ET | ![]() | Toyota Center | Week 11 | |
| Jan 3 | vs CLE | 7:00 pm ET | ![]() | Toyota Center | Week 11 | |
| Jan 5 | vs MIN | 8:00 pm ET | Toyota Center | Week 12 | ||
| Jan 7 | vs MEM | 8:30 pm ET | ![]() | Toyota Center | Week 12 | |
| Jan 9 | @ BKN | 6:00 pm ET | ![]() | Barclays Center | Week 12 | |
| Jan 11 | @ BOS | 7:30 pm ET | ![]() | TD Garden | Week 13 | |
| Jan 13 | @ OKC | 9:30 pm ET | Paycom Center | Week 13 | ||
| Jan 15 | vs WAS | 8:30 pm ET | ![]() | Toyota Center | Week 13 | |
| Jan 16 | vs DET | 8:30 pm ET | ![]() | Toyota Center | Week 13 | |
| Jan 18 | @ MEM | 7:30 pm ET | FedExForum | Week 14 | ||
| Jan 20 | @ MIN | 8:00 pm ET | ![]() | Target Center | Week 14 | |
| Jan 22 | @ CHA | 7:00 pm ET | ![]() | Spectrum Center | Week 14 | |
| Jan 24 | @ ORL | 6:00 pm ET | ![]() | Kia Center | Week 14 | |
| Jan 26 | @ SAS | 8:00 pm ET | Frost Bank Center | Week 15 | ||
| Jan 27 | vs NOP | 8:30 pm ET | ![]() | Toyota Center | Week 15 | |
| Jan 29 | vs ORL | 8:30 pm ET | ![]() | Toyota Center | Week 15 | |
| Jan 31 | @ DAL | 8:30 pm ET | American Airlines Center | Week 15 | ||
| Feb 3 | vs UTA | 9:30 pm ET | Toyota Center | Week 16 | ||
| Feb 5 | @ PHX | 9:00 pm ET | ![]() | Mortgage Matchup Center | Week 16 | |
| Feb 7 | @ SAC | 10:30 pm ET | ![]() | Golden 1 Center | Week 16 | |
| Feb 9 | @ UTA | 10:00 pm ET | Delta Center | Week 17 | ||
| Feb 11 | vs SAC | 8:30 pm ET | ![]() | Toyota Center | Week 17 | |
| Feb 12 | @ NOP | 8:00 pm ET | ![]() | Smoothie King Center | Week 17 | |
| Feb 14 | vs DEN | 2:00 pm ET | Toyota Center | Week 17 | ||
| Feb 16 | @ LAC | 11:00 pm ET | Intuit Dome | Week 18 | ||
| Feb 18 | @ LAL | 10:00 pm ET | Crypto.com Arena | Week 18 | ||
| Feb 26 | vs CHA | 8:30 pm ET | ![]() | Toyota Center | Week 19 | |
| Feb 28 | vs MIA | 9:30 pm ET | Toyota Center | Week 19 | ||
| Mar 1 | vs GSW | 8:30 pm ET | ![]() | Toyota Center | Week 20 | |
| Mar 3 | vs NOP | 8:30 pm ET | ![]() | Toyota Center | Week 20 | |
| Mar 5 | vs SAS | 9:30 pm ET | Toyota Center | Week 20 | ||
| Mar 7 | @ GSW | 10:00 pm ET | Chase Center | Week 20 | ||
| Mar 8 | @ LAC | 10:30 pm ET | ![]() | Intuit Dome | Week 21 | |
| Mar 10 | @ UTA | 9:00 pm ET | ![]() | Delta Center | Week 21 | |
| Mar 13 | vs IND | 5:30 pm ET | Toyota Center | Week 21 | ||
| Mar 16 | vs SAS | 8:30 pm ET | ![]() | Toyota Center | Week 22 | |
| Mar 17 | vs BKN | 8:30 pm ET | ![]() | Toyota Center | Week 22 | |
| Mar 19 | @ NOP | 8:00 pm ET | ![]() | Smoothie King Center | Week 22 | |
| Mar 22 | @ CLE | 7:00 pm ET | ![]() | Rocket Arena | Week 23 | |
| Mar 24 | @ NYK | 7:30 pm ET | ![]() | Madison Square Garden | Week 23 | |
| Mar 25 | @ DET | 7:00 pm ET | ![]() | Little Caesars Arena | Week 23 | |
| Mar 28 | vs LAL | 3:00 pm ET | Toyota Center | Week 23 | ||
| Mar 30 | @ POR | 11:00 pm ET | Moda Center | Week 24 | ||
| Mar 31 | @ POR | 10:00 pm ET | ![]() | Moda Center | Week 24 | |
| Apr 2 | vs MEM | 8:30 pm ET | ![]() | Toyota Center | Week 24 | |
| Apr 4 | vs CHI | 4:00 pm ET | ![]() | Toyota Center | Week 24 | |
| Apr 7 | vs SAC | 8:30 pm ET | ![]() | Toyota Center | Week 25 | |
| Apr 9 | vs POR | 8:30 pm ET | ![]() | Toyota Center | Week 25 | |
| Apr 11 | @ MIN | 8:30 pm ET | ![]() | Target Center | Week 25 |
