New Orleans
Pelicans
26 - 56 | 11th in Western
PPG
16th
115.5
RPG
15th
43.9
APG
24th
25.1
OPPG
24th
120.0
2026-27 Season Schedule
84 Rows
• Page
of 1
| Date | Opponent | Status | Watch On | Arena | Notes | Tickets |
|---|---|---|---|---|---|---|
| Oct 6 | @ OKC | 8:00 pm ET | TBD | BOK Center | Preseason | |
| Oct 8 | @ MIA | 7:30 pm ET | TBD | Kaseya Center | Preseason | |
| Oct 14 | @ DAL | 8:00 pm ET | TBD | American Airlines Center | Preseason | |
| Oct 16 | vs WAS | 8:00 pm ET | TBD | Smoothie King Center | Preseason | |
| Oct 21 | vs IND | 8:00 pm ET | ![]() | Smoothie King Center | Week 1 | |
| Oct 23 | @ UTA | 9:30 pm ET | ![]() | Delta Center | Week 1 | |
| Oct 24 | @ DEN | 9:00 pm ET | ![]() | Ball Arena | Week 1 | |
| Oct 28 | vs DEN | 8:00 pm ET | ![]() | Smoothie King Center | Week 2 | |
| Oct 29 | vs SAC | 8:00 pm ET | ![]() | Smoothie King Center | Week 2 | |
| Oct 31 | vs ATL | 7:00 pm ET | ![]() | Smoothie King Center | Week 2 | |
| Nov 2 | @ MEM | 8:00 pm ET | ![]() | FedExForum | Week 3 | |
| Nov 4 | vs UTA | 8:00 pm ET | ![]() | Smoothie King Center | Week 3 | |
| Nov 6 | vs MIN | 8:00 pm ET | ![]() | Smoothie King Center | Week 3, Emirates NBA Cup : West Group B | |
| Nov 8 | @ LAC | 9:00 pm ET | ![]() | Intuit Dome | Week 3 | |
| Nov 9 | @ GSW | 10:00 pm ET | Chase Center | Week 4 | ||
| Nov 11 | vs BKN | 8:00 pm ET | ![]() | Smoothie King Center | Week 4 | |
| Nov 13 | vs MEM | 8:00 pm ET | ![]() | Smoothie King Center | Week 4, Emirates NBA Cup : West Group B | |
| Nov 14 | vs DEN | 7:00 pm ET | ![]() | Smoothie King Center | Week 4 | |
| Nov 16 | vs GSW | 8:00 pm ET | ![]() | Smoothie King Center | Week 5 | |
| Nov 18 | vs DET | 8:00 pm ET | ![]() | Smoothie King Center | Week 5 | |
| Nov 20 | @ OKC | 8:00 pm ET | ![]() | Paycom Center | Week 5, Emirates NBA Cup : West Group B | |
| Nov 21 | @ SAS | 8:00 pm ET | ![]() | Frost Bank Center | Week 5 | |
| Nov 23 | vs PHX | 8:00 pm ET | ![]() | Smoothie King Center | Week 6 | |
| Nov 27 | @ LAC | 9:30 pm ET | ![]() | Intuit Dome | Week 6, Emirates NBA Cup : West Group B | |
| Nov 29 | @ POR | 6:00 pm ET | ![]() | Moda Center | Week 6 | |
| Nov 30 | @ SAC | 10:00 pm ET | ![]() | Golden 1 Center | Week 7 | |
| Dec 2 | vs LAL | 8:00 pm ET | ![]() | Smoothie King Center | Week 7 | |
| Dec 13 | @ SAC | 9:00 pm ET | ![]() | Golden 1 Center | Week 8 | |
| Dec 14 | @ LAL | 10:00 pm ET | Crypto.com Arena | Week 9 | ||
| Dec 16 | vs NYK | 8:00 pm ET | ![]() | Smoothie King Center | Week 9 | |
| Dec 18 | vs SAC | 8:00 pm ET | ![]() | Smoothie King Center | Week 9 | |
| Dec 20 | vs SAS | 7:00 pm ET | ![]() | Smoothie King Center | Week 9 | |
| Dec 21 | vs MEM | 8:00 pm ET | ![]() | Smoothie King Center | Week 10 | |
| Dec 23 | vs OKC | 8:00 pm ET | ![]() | Smoothie King Center | Week 10 | |
| Dec 26 | @ BKN | 6:00 pm ET | ![]() | Barclays Center | Week 10 | |
| Dec 28 | @ TOR | 7:30 pm ET | ![]() | Scotiabank Arena | Week 11 | |
| Dec 30 | @ DET | 7:00 pm ET | ![]() | Little Caesars Arena | Week 11 | |
| Dec 31 | vs LAL | 8:00 pm ET | ![]() | Smoothie King Center | Week 11 | |
| Jan 2 | vs MIA | 7:00 pm ET | ![]() | Smoothie King Center | Week 11 | |
| Jan 4 | vs DAL | 8:00 pm ET | ![]() | Smoothie King Center | Week 12 | |
| Jan 6 | vs POR | 8:00 pm ET | ![]() | Smoothie King Center | Week 12 | |
| Jan 8 | vs ORL | 8:00 pm ET | ![]() | Smoothie King Center | Week 12 | |
| Jan 10 | @ MIA | 6:00 pm ET | ![]() | Kaseya Center | Week 12 | |
| Jan 14 | @ SAS | 2:00 pm ET | Accor Arena | Week 13 | ||
| Jan 17 | vs SAS | 10:30 am ET | Co-op Live | Week 13 | ||
| Jan 20 | vs OKC | 8:00 pm ET | ![]() | Smoothie King Center | Week 14 | |
| Jan 22 | vs DAL | 8:00 pm ET | ![]() | Smoothie King Center | Week 14 | |
| Jan 25 | vs CLE | 8:00 pm ET | ![]() | Smoothie King Center | Week 15 | |
| Jan 27 | @ HOU | 8:30 pm ET | ![]() | Toyota Center | Week 15 | |
| Jan 28 | vs PHI | 8:00 pm ET | ![]() | Smoothie King Center | Week 15 | |
| Jan 30 | @ CLE | 7:30 pm ET | ![]() | Rocket Arena | Week 15 | |
| Feb 1 | @ PHI | 7:00 pm ET | ![]() | Xfinity Mobile Arena | Week 16 | |
| Feb 2 | @ ORL | 7:00 pm ET | ![]() | Kia Center | Week 16 | |
| Feb 4 | @ WAS | 7:00 pm ET | ![]() | Capital One Arena | Week 16 | |
| Feb 6 | @ CHI | 8:00 pm ET | ![]() | United Center | Week 16 | |
| Feb 8 | @ IND | 7:00 pm ET | ![]() | Gainbridge Fieldhouse | Week 17 | |
| Feb 10 | @ ATL | 7:00 pm ET | ![]() | State Farm Arena | Week 17 | |
| Feb 12 | vs HOU | 8:00 pm ET | ![]() | Smoothie King Center | Week 17 | |
| Feb 14 | vs LAC | 2:00 pm ET | ![]() | Smoothie King Center | Week 17 | |
| Feb 16 | @ POR | 10:00 pm ET | ![]() | Moda Center | Week 18 | |
| Feb 17 | @ GSW | 10:00 pm ET | ![]() | Chase Center | Week 18 | |
| Feb 25 | vs PHX | 8:00 pm ET | ![]() | Smoothie King Center | Week 19 | |
| Feb 27 | @ PHX | 9:00 pm ET | ![]() | Mortgage Matchup Center | Week 19 | |
| Mar 1 | vs UTA | 8:00 pm ET | ![]() | Smoothie King Center | Week 20 | |
| Mar 3 | @ HOU | 8:30 pm ET | ![]() | Toyota Center | Week 20 | |
| Mar 5 | vs MIL | 8:00 pm ET | ![]() | Smoothie King Center | Week 20 | |
| Mar 6 | @ MEM | 8:00 pm ET | ![]() | FedExForum | Week 20 | |
| Mar 8 | @ MIN | 8:00 pm ET | ![]() | Target Center | Week 21 | |
| Mar 10 | @ CHA | 7:00 pm ET | ![]() | Spectrum Center | Week 21 | |
| Mar 12 | vs TOR | 8:00 pm ET | ![]() | Smoothie King Center | Week 21 | |
| Mar 13 | @ DAL | 8:00 pm ET | ![]() | American Airlines Center | Week 21 | |
| Mar 16 | vs MIN | 8:00 pm ET | ![]() | Smoothie King Center | Week 22 | |
| Mar 18 | vs CHA | 8:00 pm ET | ![]() | Smoothie King Center | Week 22 | |
| Mar 19 | vs HOU | 8:00 pm ET | ![]() | Smoothie King Center | Week 22 | |
| Mar 21 | @ BOS | 3:00 pm ET | ![]() | TD Garden | Week 22 | |
| Mar 23 | @ NYK | 7:30 pm ET | ![]() | Madison Square Garden | Week 23 | |
| Mar 26 | @ DAL | 8:00 pm ET | ![]() | American Airlines Center | Week 23 | |
| Mar 28 | vs BOS | 7:00 pm ET | ![]() | Smoothie King Center | Week 23 | |
| Mar 31 | @ MIL | 8:00 pm ET | ![]() | Fiserv Forum | Week 24 | |
| Apr 3 | @ OKC | 5:00 pm ET | ![]() | Paycom Center | Week 24 | |
| Apr 5 | vs WAS | 8:00 pm ET | ![]() | Smoothie King Center | Week 25 | |
| Apr 6 | @ DEN | 9:00 pm ET | ![]() | Ball Arena | Week 25 | |
| Apr 8 | @ UTA | 9:00 pm ET | ![]() | Delta Center | Week 25 | |
| Apr 11 | vs CHI | 6:00 pm ET | ![]() | Smoothie King Center | Week 25 |
