PPG
9.9
RPG
3.3
APG
4.4
HEIGHT
6'2" (1.88m)
WEIGHT
170lb (77kg)
COUNTRY
USA
LAST ATTENDED
Vanderbilt
AGE
24 years
BIRTHDATE
November 10, 2000
DRAFT
Undrafted
EXPERIENCE
3 Years
6'2" | 170lb | 24 years
DRAFT
Undrafted
BIRTHDATE
November 10, 2000
COUNTRY
USA
LAST ATTENDED
Vanderbilt
EXPERIENCE
3 Years
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 06, 2025 | MEM vs. DET | L | 20 | 13 | 3 | 7 | 42.9 | 1 | 4 | 25.0 | 6 | 7 | 85.7 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 4 | -30 |
| Apr 26, 2025 | MEM vs. OKC | L | 37 | 30 | 9 | 21 | 42.9 | 2 | 7 | 28.6 | 10 | 10 | 100 | 4 | 7 | 11 | 4 | 0 | 0 | 5 | 6 | -9 |
| Apr 24, 2025 | MEM vs. OKC | L | 38 | 28 | 8 | 16 | 50.0 | 6 | 10 | 60.0 | 6 | 6 | 100 | 0 | 5 | 5 | 5 | 3 | 1 | 5 | 5 | -5 |
| Apr 22, 2025 | MEM @ OKC | L | 31 | 13 | 4 | 12 | 33.3 | 2 | 7 | 28.6 | 3 | 3 | 100 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 3 | -14 |
| Apr 20, 2025 | MEM @ OKC | L | 22 | 2 | 1 | 9 | 11.1 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 4 | 1 | 0 | 3 | 5 | -39 |
10/18/2025, 5:37 PM
Likely out three months
Pippen is slated to undergo a procedure to address a left big toe injury and will be re-evaluated in 12 weeks, Shams Charania of ESPN reports.
10/17/2025, 11:19 PM
Won't play Friday
Pippen (toe) has been ruled out for Friday's preseason finale with Miami, Michael Wallace of the Grizzlies' official site reports.
10/16/2025, 1:41 AM
Doesn't play Wednesday
Pippen (toe) didn't play during Wednesday's preseason game against the Hornets.
10/11/2025, 10:42 PM
Dealing with toe soreness
Pippen is out for Saturday's preseason game against the Hawks due to toe soreness, Damichael Cole of The Memphis Commercial Appeal reports.
10/09/2025, 6:21 PM
Sits out Wednesday
Pippen didn't play in Wednesday's preseason loss to the Celtics.