PPG
11.4
RPG
2.2
APG
4.7
HEIGHT
6'2" (1.88m)
WEIGHT
170lb (77kg)
COUNTRY
USA
LAST ATTENDED
Vanderbilt
AGE
25 years
BIRTHDATE
November 10, 2000
DRAFT
Undrafted
EXPERIENCE
3 Years
6'2" | 170lb | 25 years
DRAFT
Undrafted
BIRTHDATE
November 10, 2000
COUNTRY
USA
LAST ATTENDED
Vanderbilt
EXPERIENCE
3 Years
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 07, 2026 | MEM vs. LAC | L | 23 | 11 | 4 | 7 | 57.1 | 1 | 3 | 33.3 | 2 | 3 | 66.7 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 4 | 2 |
| Mar 03, 2026 | MEM @ MIN | L | 24 | 8 | 3 | 7 | 42.9 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 3 | 3 | 5 | 1 | 0 | 4 | 5 | -16 |
| Mar 01, 2026 | MEM @ IND | W | 20 | 16 | 7 | 16 | 43.8 | 0 | 1 | 0.0 | 2 | 2 | 100 | 2 | 1 | 3 | 5 | 0 | 0 | 2 | 1 | 4 |
| Feb 27, 2026 | MEM @ DAL | W | 22 | 15 | 7 | 12 | 58.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 2 | 2 | 3 | 3 | 1 | 2 | 3 | 15 |
| Feb 25, 2026 | MEM vs. GSW | L | 20 | 8 | 3 | 7 | 42.9 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 2 | 1 | 3 | 4 | 1 | 0 | 2 | 2 | -14 |
03/13/2026, 2:51 PM
Will miss rest of season
Pippen will miss the remainder of the 2025-26 season after undergoing a sesamoidectomy to address ongoing discomfort in his right big toe, Michael Scotto of USA Today reports Friday.
03/13/2026, 3:44 AM
Requires surgery on toe
The Grizzlies announced Thursday that Pippen will undergo a sesamoidectomy to address discomfort in his right big toe and is without a timeline for a return.
03/11/2026, 10:19 PM
Out again Thursday
Pippen (toe) is out for Thursday's game against Dallas.
03/10/2026, 5:10 PM
Another absence coming
Pippen (toe) has been ruled out for Tuesday's against the 76ers.
03/09/2026, 10:38 PM
Downgraded to out
Pippen is out for Monday's game against the Nets due to right toe soreness.