01/30/2026, 7:05 PM
Ruled out for Friday
Jerome was previously listed as doubtful and recently practiced in the G League, so he's nearing a return for Memphis. His next chance to make his Grizzlies debut comes Saturday against Minnesota.
| Player | # | Pos | Height | Weight | Birthdate | Age | Exp | School | How Acquired |
|---|---|---|---|---|---|---|---|---|---|
| Jahmai Mashack | G | 6-4 | 203 lbs | NOV 10, 2002 | 23 | R | Tennessee | Draft Rights Traded from GSW on 07/06/25 | |
| Jaylen Wells | 0 | F | 6-7 | lbs | AUG 26, 2003 | 22 | 1 | Washington State | #39 Pick in 2024 Draft |
| Scotty Pippen Jr. | 1 | G | 6-2 | 170 lbs | NOV 10, 2000 | 25 | 3 | Vanderbilt | Signed on 01/16/24 |
| Ty Jerome | 2 | G-F | 6-5 | 195 lbs | JUL 08, 1997 | 28 | 6 | Virginia | Signed on 07/14/25 |
| Kentavious Caldwell-Pope | 3 | G | 6-5 | 204 lbs | FEB 18, 1993 | 32 | 12 | Georgia | Traded from ORL on 06/15/25 |
| Vince Williams Jr. | 5 | G | 6-4 | 205 lbs | AUG 30, 2000 | 25 | 3 | Virginia Commonwealth | #47 Pick in 2022 Draft |
| Santi Aldama | 7 | F-C | 7-0 | 215 lbs | JAN 10, 2001 | 25 | 4 | Loyola-Maryland | Draft Rights Traded from UTA on 08/07/21 |
| Jaren Jackson Jr. | 8 | F-C | 6-10 | 242 lbs | SEP 15, 1999 | 26 | 7 | Michigan State | #4 Pick in 2018 Draft |
| Javon Small | 10 | G | 6-1 | 190 lbs | DEC 19, 2002 | 23 | R | West Virginia | #48 Pick in 2025 Draft |
| Ja Morant | 12 | G | 6-2 | 174 lbs | AUG 10, 1999 | 26 | 6 | Murray State | #2 Pick in 2019 Draft |
| Zach Edey | 14 | C | 7-3 | 305 lbs | MAY 14, 2002 | 23 | 1 | Purdue | #9 Pick in 2024 Draft |
| Brandon Clarke | 15 | F | 6-8 | 215 lbs | SEP 19, 1996 | 29 | 6 | Gonzaga | Draft Rights Traded from OKC on 07/06/19 |
| Olivier-Maxence Prosper | 18 | F | 6-7 | 230 lbs | JUL 03, 2002 | 23 | 2 | Marquette | Signed on 09/04/25 |
| Cedric Coward | 23 | G | 6-5 | 206 lbs | SEP 11, 2003 | 22 | R | Washington State | Draft Rights Traded from POR on 06/25/25 |
| Cam Spencer | 24 | G | 6-3 | 205 lbs | APR 06, 2000 | 25 | 1 | Connecticut | Draft Rights Traded from DET on 07/06/24 |
| Jock Landale | 31 | C | 6-11 | 255 lbs | OCT 25, 1995 | 30 | 4 | St. Mary's | Signed on 07/15/25 |
| GG Jackson | 45 | F | 6-9 | 210 lbs | DEC 17, 2004 | 21 | 2 | South Carolina | #45 Pick in 2023 Draft |
| John Konchar | 46 | G | 6-5 | 210 lbs | MAR 22, 1996 | 29 | 6 | Indiana-Purdue Fort Wayne | Signed on 07/07/19 |
01/30/2026, 7:05 PM
Ruled out for Friday
Jerome was previously listed as doubtful and recently practiced in the G League, so he's nearing a return for Memphis. His next chance to make his Grizzlies debut comes Saturday against Minnesota.
01/29/2026, 11:07 PM
Unlikely to go vs. Pelicans
Jerome logged another practice with the Grizzlies' G League affiliate, the Memphis Hustle, on Wednesday, but he's unlikely to make his season debut Friday after being tagged as doubtful. His next chance to take the court will arrive Saturday against the T-Wolves.
01/29/2026, 11:05 PM
Ruled out for Friday
Aldama will miss a second straight game after picking up a right knee injury. Jock Landale entered the starting five in Aldama's place Wednesday and should be in position to do so again Friday.
| # | Player | POS | Seasons With Team | Year of Induction |
|---|---|---|---|---|
| 9 | Tony Allen | G-F | 2010-2018 | 2025 |
| 33 | Marc Gasol | C | 2008-2019, 2021-2022 | 2024 |
| 50 | Zach Randolph | F | 2010-2017 | 2021 |
| Player | POS | Seasons With Team | Year of Induction |
|---|---|---|---|
| Pau Gasol | F-C | 2001-2008 | 2023 |
| Allen Iverson | G | 2010 | 2016 |
| Total Points | Mike Conley | 11733 |
| Total Assists | Mike Conley | 4509 |
| Total Rebounds | Marc Gasol | 5942 |
| Total Blocks | Marc Gasol | 1135 |
| Total Steals | Mike Conley | 1161 |