PPG
3.2
RPG
3.5
APG
0.7
HEIGHT
7'0" (2.13m)
WEIGHT
238lb (108kg)
COUNTRY
Netherlands
LAST ATTENDED
Boston College
AGE
25 years
BIRTHDATE
March 21, 2000
DRAFT
2024 R2 Pick 52
EXPERIENCE
1 Year
7'0" | 238lb | 25 years
DRAFT
2024 R2 Pick 52
BIRTHDATE
March 21, 2000
COUNTRY
Netherlands
LAST ATTENDED
Boston College
EXPERIENCE
1 Year
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30, 2025 | GSW @ MIL | L | 10 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 3 | 
| Oct 28, 2025 | GSW vs. LAC | W | 25 | 12 | 4 | 9 | 44.4 | 4 | 7 | 57.1 | 0 | 0 | 0.0 | 1 | 7 | 8 | 0 | 1 | 1 | 2 | 1 | 34 | 
| Oct 27, 2025 | GSW vs. MEM | W | 13 | 2 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 2 | 0 | 2 | 0 | 2 | -4 | 
| Oct 24, 2025 | GSW @ POR | L | 16 | 5 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | -3 | 
| Oct 23, 2025 | GSW vs. DEN | W | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 
10/29/2025, 5:47 AM
Sniffs double-double in victory
Post chipped in 12 points (4-9 FG, 4-7 3Pt), eight rebounds, one steal and one block across 25 minutes in Tuesday's 98-79 win over the Clippers.
10/29/2025, 2:45 AM
Starting vs. LAC
Post will start in Tuesday's game against the Clippers, Tomer Azarly of ClutchPoints.com reports.
10/28/2025, 1:38 AM
Headed to bench
Post will come off the bench for Monday's game against Memphis, Anthony Slater of The Athletic reports.
10/25/2025, 1:39 AM
Promoted to starting role
Post is in the starting lineup for Friday's game against the Trail Blazers.
10/22/2025, 2:05 PM
Limited to nine minutes
Post finished Tuesday's 119-109 victory over the Lakers with two rebounds and one assist over nine minutes.