PPG
0.7
RPG
0.6
APG
0.4
HEIGHT
6'5" (1.96m)
WEIGHT
160lb (73kg)
COUNTRY
USA
LAST ATTENDED
Illawarra
AGE
21 years
BIRTHDATE
December 1, 2004
DRAFT
2024 R1 Pick 23
EXPERIENCE
1 Year
6'5" | 160lb | 21 years
DRAFT
2024 R1 Pick 23
BIRTHDATE
December 1, 2004
COUNTRY
USA
LAST ATTENDED
Illawarra
EXPERIENCE
1 Year
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 06, 2025 | WAS vs. ATL | L | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 28, 2025 | WAS @ IND | L | 6 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -4 |
| Nov 16, 2025 | WAS vs. BKN | L | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 07, 2025 | WAS vs. CLE | L | 9 | 4 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 2 | 2 | 100 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | -5 |
| Nov 05, 2025 | WAS @ BOS | L | 6 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | -2 |
12/13/2025, 3:07 PM
Returned to G League
Johnson was assigned to the G League's Capital City Go-Go on Saturday.
12/12/2025, 9:04 PM
Recalled from G League
The Wizards recalled Johnson from the G League's Capital City Go-Go on Friday.
12/08/2025, 3:24 PM
Assigned to G League
Washington assigned Johnson to the G League's Capital City Go-Go on Monday.
11/29/2025, 4:00 AM
Rare appearance Friday
Johnson recorded zero points (0-1 FG, 0-1 3Pt) and one rebound across six minutes during Friday's 119-86 loss to the Pacers.
11/24/2025, 10:47 PM
Off injury report for Tuesday
Johnson (ankle) is not on the injury report ahead of Tuesday's game against the Hawks.