PPG
--
RPG
--
APG
--
HEIGHT
6'6" (1.98m)
WEIGHT
175lb (79kg)
COUNTRY
USA
LAST ATTENDED
Illawarra
AGE
21 years
BIRTHDATE
December 1, 2004
DRAFT
2024 R1 Pick 23
EXPERIENCE
2 Years
6'6" | 175lb | 21 years
DRAFT
2024 R1 Pick 23
BIRTHDATE
December 1, 2004
COUNTRY
USA
LAST ATTENDED
Illawarra
EXPERIENCE
2 Years
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31, 2026 | NOP vs. ATL | W | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -4 |
| Oct 16, 2026 | NOP vs. WAS | W | 9 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -13 |
| Oct 14, 2026 | NOP @ DAL | W | 6 | 8 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 4 | 6 | 66.7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -3 |
| Apr 12, 2026 | DAL vs. CHI | W | 25 | 20 | 6 | 12 | 50.0 | 0 | 3 | 0.0 | 8 | 9 | 88.9 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 5 | -7 |
| Apr 10, 2026 | DAL @ SAS | L | 20 | 13 | 4 | 9 | 44.4 | 1 | 2 | 50.0 | 4 | 4 | 100 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | -9 |
11/02/2026, 3:34 PM
Back with NBA team
New Orleans recalled Johnson from the G League's Laketown Squadron on Sunday.
10/31/2026, 1:58 AM
Recalled from G League
The Pelicans recalled Johnson from the G League's Laketown Squadron on Friday.
10/30/2026, 3:02 PM
Assigned to G League
The Pelicans assigned Johnson to the G League's Laketown Squadron on Friday.
10/20/2026, 9:27 PM
Team option declined
The Pelicans declined Johnson's team option Tuesday, Michael Scotto of HoopsHype.com reports.
09/08/2026, 2:10 PM
Traded to New Orleans
Johnson was traded from the Grizzlies to the Pelicans on Tuesday along with Taj Gibson in exchange for Jordan Hawkins, Micah Peavy, a future second-round pick and a future second-round pick swap, Shams Charania of ESPN reports.