PPG
1.7
RPG
1.1
APG
0.6
HEIGHT
6'5" (1.96m)
WEIGHT
160lb (73kg)
COUNTRY
USA
LAST ATTENDED
Illawarra
AGE
21 years
BIRTHDATE
December 1, 2004
DRAFT
2024 R1 Pick 23
EXPERIENCE
1 Year
6'5" | 160lb | 21 years
DRAFT
2024 R1 Pick 23
BIRTHDATE
December 1, 2004
COUNTRY
USA
LAST ATTENDED
Illawarra
EXPERIENCE
1 Year
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16, 2026 | WAS @ SAC | L | 11 | 4 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | -22 |
| Jan 14, 2026 | WAS @ LAC | L | 3 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| Jan 11, 2026 | WAS @ PHX | L | 10 | 0 | 0 | 6 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| Jan 09, 2026 | WAS vs. NOP | L | 16 | 6 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 1 | 3 |
| Jan 07, 2026 | WAS @ PHI | L | 20 | 6 | 3 | 9 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 8 |
01/26/2026, 10:09 PM
Removed from injury report
Johnson (illness) is off the injury report for Tuesday's game against Portland.
01/23/2026, 9:51 PM
Will not play Saturday
Johnson (illness) will not play Saturday against the Hornets.
01/22/2026, 10:04 PM
Upgraded to available
Johnson (illness) is available for Thursday's game against Denver.
01/21/2026, 9:36 PM
Questionable with illness
Johnson is questionable for Thursday's game against the Nuggets with an illness.
01/18/2026, 5:47 PM
Removed from rotation Saturday
Johnson (coach's decision) went unused off the bench in Saturday's 121-115 loss to the Nuggets.