11/01/2026, 8:47 PM
Not listed on injury report
Murray has missed the last two games due to the birth of his son. However, he will be back in action Monday night versus the Grizzlies. As a result, Herbert Jones will presumably return to the bench.
| Player | # | Pos | Height | Weight | Birthdate | Age | Exp | School | How Acquired |
|---|---|---|---|---|---|---|---|---|---|
| Jeremiah Fears | 0 | G | 6-3 | 188 lbs | OCT 14, 2006 | 20 | 1 | Oklahoma | #7 Pick in 2025 Draft |
| Zion Williamson | 1 | F | 6-6 | 277 lbs | JUL 06, 2000 | 26 | 7 | Duke | #1 Pick in 2019 Draft |
| Herbert Jones | 2 | F | 6-7 | 210 lbs | OCT 06, 1998 | 28 | 5 | Alabama | #35 Pick in 2021 Draft |
| Jordan Poole | 3 | G | 6-4 | 200 lbs | JUN 19, 1999 | 27 | 7 | Michigan | Traded from WAS on 07/06/25 |
| Dejounte Murray | 5 | G | 6-4 | 188 lbs | SEP 19, 1996 | 30 | 10 | Washington | Traded from ATL on 07/06/24 |
| DeAndre Jordan | 6 | C | 6-11 | 280 lbs | JUL 21, 1988 | 38 | 18 | Texas A&M | Signed on 10/23/25 |
| Malik Dia | 8 | F | 6-9 | 256 lbs | FEB 04, 2004 | 22 | R | Mississippi | Signed on 08/18/26 |
| Trendon Watford | 9 | G-F | 6-9 | 244 lbs | NOV 09, 2000 | 25 | 5 | Louisiana State | Signed on 08/17/26 |
| Jaron Pierre Jr. | 10 | G | 6-6 | 206 lbs | JUL 12, 2002 | 24 | R | Southern Methodist | #58 Pick in 2026 Draft |
| Bryce McGowens | 11 | G | 6-6 | 202 lbs | NOV 08, 2002 | 23 | 4 | Nebraska | Signed on 07/30/25 |
| Julian Reese | 13 | F | 6-11 | 230 lbs | JUN 30, 2003 | 23 | 1 | Maryland | Signed on 09/24/26 |
| AJ Johnson | 14 | G | 6-6 | 175 lbs | DEC 01, 2004 | 21 | 2 | Illawarra | Traded from MEM on 09/08/26 |
| Karlo Matković | 17 | F-C | 6-11 | 255 lbs | MAR 30, 2001 | 25 | 2 | Mega Basket | #52 Pick in 2022 Draft |
| Yves Missi | 21 | C | 6-11 | 236 lbs | MAY 14, 2004 | 22 | 2 | Baylor | #21 Pick in 2024 Draft |
| Derik Queen | 22 | C | 6-11 | 225 lbs | DEC 27, 2004 | 21 | 1 | Maryland | Draft Rights Traded from ATL on 06/25/25 |
| Bennedict Mathurin | 24 | G-F | 6-5 | 222 lbs | JUN 19, 2002 | 24 | 4 | Arizona | Signed on 09/10/26 |
| Trey Murphy III | 25 | F | 6-9 | 220 lbs | JUN 18, 2000 | 26 | 5 | Virginia | Draft Rights Traded from MEM on 08/07/21 |
| Saddiq Bey | 41 | F | 6-8 | 240 lbs | APR 09, 1999 | 27 | 6 | Villanova | Traded from WAS on 07/06/25 |
11/01/2026, 8:47 PM
Not listed on injury report
Murray has missed the last two games due to the birth of his son. However, he will be back in action Monday night versus the Grizzlies. As a result, Herbert Jones will presumably return to the bench.
11/01/2026, 8:26 PM
Probable for Monday
The Pelicans transferred Reese to the G League's Laketown Squadron on Sunday after he made his season debut during Saturday's win over Atlanta. Even if he suits up with New Orleans at the NBA level, he won't have much, if any, effect on the rotation.
11/01/2026, 8:19 PM
Probable for Monday
Murphy is dealing with bilateral patella tendinopathy, leaving him probable to suit up versus the 6-0 Grizzlies. If he's forced to sit out Monday, Saddiq Bey would stand as the primary beneficiary alongside Trendon Watford, with Bey the likely candidate to join the starting lineup.
| # | Player | POS | Seasons With Team | Year of Induction |
|---|---|---|---|---|
| 7 | Pete Maravich | G | 2002 |
| Player | POS | Seasons With Team | Year of Induction |
|---|---|---|---|
| Spencer Haywood | F | 1979 | 2015 |
| Total Points | Anthony Davis | 11059 |
| Total Assists | Chris Paul | 4228 |
| Total Rebounds | Anthony Davis | 4905 |
| Total Blocks | Anthony Davis | 1121 |
| Total Steals | Chris Paul | 1010 |