PPG
6.3
RPG
2.2
APG
3.5
HEIGHT
6'4" (1.93m)
WEIGHT
195lb (88kg)
COUNTRY
USA
LAST ATTENDED
Florida
AGE
22 years
BIRTHDATE
March 6, 2003
DRAFT
2025 R1 Pick 18
EXPERIENCE
Rookie
6'4" | 195lb | 22 years
DRAFT
2025 R1 Pick 18
BIRTHDATE
March 6, 2003
COUNTRY
USA
LAST ATTENDED
Florida
EXPERIENCE
Rookie
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 15, 2025 | UTA vs. DAL | W | 13 | 2 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 2 | 1 | 0 | 3 | 1 | 4 |
| Dec 12, 2025 | UTA @ MEM | W | 8 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | -5 |
| Dec 07, 2025 | UTA vs. OKC | L | 29 | 20 | 8 | 12 | 66.7 | 2 | 5 | 40.0 | 2 | 3 | 66.7 | 1 | 1 | 2 | 9 | 0 | 0 | 2 | 3 | -5 |
| Dec 05, 2025 | UTA @ NYK | L | 19 | 11 | 4 | 9 | 44.4 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 3 | 1 |
| Dec 04, 2025 | UTA @ BKN | W | 24 | 13 | 4 | 7 | 57.1 | 1 | 3 | 33.3 | 4 | 4 | 100 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 3 | 22 |
12/08/2025, 6:46 PM
Assigned to G League
Utah assigned Clayton to the G League's Salt Lake City Stars on Monday.
12/08/2025, 3:56 PM
Career-best numbers in loss
Clayton totaled 20 points (8-12 FG, 2-5 3Pt, 2-3 FT), two rebounds and nine assists across 29 minutes off the bench during Sunday's 131-101 loss to the Thunder.
12/01/2025, 4:01 PM
Muted numbers in loss
Clayton ended with eight points (3-6 FG, 0-2 3Pt, 2-2 FT), two rebounds, five assists and one steal across 18 minutes during Sunday's 129-101 loss to the Rockets.
11/23/2025, 6:59 PM
Recalled to parent club
The Jazz recalled Clayton from the G League's Salt Lake City Stars on Sunday.
11/22/2025, 4:17 PM
Headed to G League
The Jazz assigned Clayton to the G League's Salt Lake City Stars on Saturday.