Houston
Rockets
41 - 26 | 4th in Western
PPG
21st
113.8
RPG
1st
48.2
APG
27th
24.6
OPPG
3rd
109.8
2025-26 Season Schedule
86 Rows
• Page
of 1
| Date | Opponent | Status | Watch On | Arena | Notes | Tickets |
|---|---|---|---|---|---|---|
| Oct 6 | vs ATL | W113 - 122 | ![]() | Toyota Center | Preseason | |
| Oct 8 | vs UTA | W127 - 140 | ![]() | Toyota Center | Preseason | |
| Oct 14 | @ NOP | W128 - 130 | ![]() | Legacy Arena at the BJCC | Preseason | |
| Oct 16 | @ ATL | W115 - 133 | State Farm Arena | Preseason | ||
| Oct 21 | @ OKC | L125 - 124 | Paycom Center | Week 1 | ||
| Oct 24 | vs DET | L115 - 111 | ![]() | Toyota Center | Week 1 | |
| Oct 27 | vs BKN | W109 - 137 | ![]() | Toyota Center | Week 2 | |
| Oct 29 | @ TOR | W121 - 139 | ![]() | Scotiabank Arena | Week 2 | |
| Nov 1 | @ BOS | W101 - 128 | ![]() | TD Garden | Week 2 | |
| Nov 3 | vs DAL | W102 - 110 | ![]() | Toyota Center | Week 3 | |
| Nov 5 | @ MEM | W109 - 124 | ![]() | FedExForum | Week 3 | |
| Nov 7 | @ SAS | L121 - 110 | Frost Bank Center | Week 3, Emirates NBA Cup : West Group C | ||
| Nov 9 | @ MIL | W115 - 122 | ![]() | Fiserv Forum | Week 3 | |
| Nov 12 | vs WAS | W112 - 135 | ![]() | Toyota Center | Week 4 | |
| Nov 14 | vs POR | W116 - 140 | ![]() | Toyota Center | Week 4, Emirates NBA Cup : West Group C | |
| Nov 16 | vs ORL | W113 - 117 | ![]() | Toyota Center | Week 4 | |
| Nov 19 | @ CLE | W104 - 114 | Rocket Arena | Week 5 | ||
| Nov 21 | vs DEN | L112 - 109 | Toyota Center | Week 5, Emirates NBA Cup : West Group C | ||
| Nov 24 | @ PHX | W92 - 114 | Mortgage Matchup Center | Week 6 | ||
| Nov 26 | @ GSW | W100 - 104 | Chase Center | Week 6, Emirates NBA Cup : West Group C | ||
| Nov 30 | @ UTA | W101 - 129 | ![]() | Delta Center | Week 6 | |
| Dec 1 | @ UTA | L133 - 125 | ![]() | Delta Center | Week 7 | |
| Dec 3 | vs SAC | W95 - 121 | ![]() | Toyota Center | Week 7 | |
| Dec 5 | vs PHX | W98 - 117 | ![]() | Toyota Center | Week 7 | |
| Dec 6 | @ DAL | L122 - 109 | ![]() | American Airlines Center | Week 7 | |
| Dec 11 | vs LAC | W113 - 115 | ![]() | Toyota Center | Week 8 | |
| Dec 15 | @ DEN | L128 - 125 | Ball Arena | Week 9 | ||
| Dec 18 | @ NOP | L133 - 128 | ![]() | Smoothie King Center | Week 9 | |
| Dec 20 | @ DEN | W101 - 115 | Ball Arena | Week 9 | ||
| Dec 21 | @ SAC | L125 - 124 | ![]() | Golden 1 Center | Week 9 | |
| Dec 23 | @ LAC | L128 - 108 | Intuit Dome | Week 10 | ||
| Dec 25 | @ LAL | W96 - 119 | Crypto.com Arena | Week 10 | ||
| Dec 27 | vs CLE | W100 - 117 | ![]() | Toyota Center | Week 10 | |
| Dec 29 | vs IND | W119 - 126 | ![]() | Toyota Center | Week 11 | |
| Jan 1 | @ BKN | W96 - 120 | ![]() | Barclays Center | Week 11 | |
| Jan 3 | @ DAL | L110 - 104 | ![]() | American Airlines Center | Week 11 | |
| Jan 5 | vs PHX | W97 - 100 | ![]() | Toyota Center | Week 12 | |
| Jan 7 | @ POR | L103 - 102 | ![]() | Moda Center | Week 12 | |
| Jan 9 | @ POR | L111 - 105 | ![]() | Moda Center | Week 12 | |
| Jan 11 | @ SAC | L111 - 98 | ![]() | Golden 1 Center | Week 12 | |
| Jan 13 | vs CHI | W113 - 119 | ![]() | Toyota Center | Week 13 | |
| Jan 15 | vs OKC | L111 - 91 | Toyota Center | Week 13 | ||
| Jan 16 | vs MIN | W105 - 110 | Toyota Center | Week 13 | ||
| Jan 18 | vs NOP | W110 - 119 | ![]() | Toyota Center | Week 13 | |
| Jan 20 | vs SAS | W106 - 111 | Toyota Center | Week 14 | ||
| Jan 22 | @ PHI | L128 - 122 | ![]() | Xfinity Mobile Arena | Week 14 | |
| Jan 23 | @ DET | W104 - 111 | Little Caesars Arena | Week 14 | ||
| Jan 26 | vs MEM | W99 - 108 | ![]() | Toyota Center | Week 15 | |
| Jan 28 | vs SAS | L111 - 99 | Toyota Center | Week 15 | ||
| Jan 29 | @ ATL | W86 - 104 | ![]() | State Farm Arena | Week 15 | |
| Jan 31 | vs DAL | W107 - 111 | Toyota Center | Week 15 | ||
| Feb 2 | @ IND | W114 - 118 | ![]() | Gainbridge Fieldhouse | Week 16 | |
| Feb 4 | vs BOS | L114 - 93 | ![]() | Toyota Center | Week 16 | |
| Feb 5 | vs CHA | L109 - 99 | ![]() | Toyota Center | Week 16 | |
| Feb 7 | @ OKC | W106 - 112 | Paycom Center | Week 16 | ||
| Feb 10 | vs LAC | W95 - 102 | Toyota Center | Week 17 | ||
| Feb 11 | vs LAC | L105 - 102 | ![]() | Toyota Center | Week 17 | |
| Feb 19 | @ CHA | W101 - 105 | ![]() | Spectrum Center | Week 18 | |
| Feb 21 | @ NYK | L108 - 106 | Madison Square Garden | Week 18 | ||
| Feb 23 | vs UTA | W105 - 125 | Toyota Center | Week 19 | ||
| Feb 25 | vs SAC | W97 - 128 | ![]() | Toyota Center | Week 19 | |
| Feb 26 | @ ORL | W108 - 113 | Kia Center | Week 19 | ||
| Feb 28 | @ MIA | L115 - 105 | Kaseya Center | Week 19 | ||
| Mar 2 | @ WAS | W118 - 123 | ![]() | Capital One Arena | Week 20 | |
| Mar 5 | vs GSW | L115 - 113 | Toyota Center | Week 20 | ||
| Mar 6 | vs POR | W99 - 106 | ![]() | Toyota Center | Week 20 | |
| Mar 8 | @ SAS | L145 - 120 | Frost Bank Center | Week 20 | ||
| Mar 10 | vs TOR | W99 - 113 | ![]() | Toyota Center | Week 21 | |
| Mar 11 | @ DEN | L129 - 93 | Ball Arena | Week 21 | ||
| Mar 13 | vs NOP | W105 - 107 | ![]() | Toyota Center | Week 21 | |
| Mar 16 | vs LAL | L100 - 92 | Toyota Center | Week 22 | ||
| Mar 18 | vs LAL | 9:30 pm ET | Toyota Center | Week 22 | ||
| Mar 20 | vs ATL | 8:00 pm ET | Toyota Center | Week 22 | ||
| Mar 21 | vs MIA | 8:00 pm ET | ![]() | Toyota Center | Week 22 | |
| Mar 23 | @ CHI | 8:00 pm ET | ![]() | United Center | Week 23 | |
| Mar 25 | @ MIN | 9:30 pm ET | Target Center | Week 23 | ||
| Mar 27 | @ MEM | 8:00 pm ET | ![]() | FedExForum | Week 23 | |
| Mar 29 | @ NOP | 7:00 pm ET | ![]() | Smoothie King Center | Week 23 | |
| Mar 31 | vs NYK | 8:00 pm ET | Toyota Center | Week 24 | ||
| Apr 1 | vs MIL | 8:00 pm ET | ![]() | Toyota Center | Week 24 | |
| Apr 3 | vs UTA | 8:00 pm ET | ![]() | Toyota Center | Week 24 | |
| Apr 5 | @ GSW | 10:00 pm ET | Chase Center | Week 24 | ||
| Apr 7 | @ PHX | 11:00 pm ET | Mortgage Matchup Center | Week 25 | ||
| Apr 9 | vs PHI | 8:00 pm ET | ![]() | Toyota Center | Week 25 | |
| Apr 10 | vs MIN | 9:30 pm ET | Toyota Center | Week 25 | ||
| Apr 12 | vs MEM | 8:30 pm ET | ![]() | Toyota Center | Week 25 |
