New Orleans
Pelicans
23 - 46 | 12th in Western
PPG
13th
115.6
RPG
12th
44.2
APG
22nd
25.1
OPPG
25th
119.7
2025-26 Season Schedule
86 Rows
• Page
of 1
| Date | Opponent | Status | Watch On | Arena | Notes | Tickets |
|---|---|---|---|---|---|---|
| Oct 3 | vs MEL | W97 - 107 | Rod Laver Arena | Preseason | ||
| Oct 4 | vs SEM | W92 - 127 | Rod Laver Arena | Preseason | ||
| Oct 14 | vs HOU | L130 - 128 | ![]() | Legacy Arena at the BJCC | Preseason | |
| Oct 16 | @ ORL | L132 - 125 | ![]() | Kia Center | Preseason | |
| Oct 22 | @ MEM | L128 - 122 | ![]() | FedExForum | Week 1 | |
| Oct 24 | vs SAS | L120 - 116 | ![]() | Smoothie King Center | Week 1 | |
| Oct 27 | vs BOS | L122 - 90 | ![]() | Smoothie King Center | Week 2 | |
| Oct 29 | @ DEN | L122 - 88 | ![]() | Ball Arena | Week 2 | |
| Oct 31 | @ LAC | L126 - 124 | ![]() | Intuit Dome | Week 2, Emirates NBA Cup : West Group B | |
| Nov 2 | @ OKC | L137 - 106 | ![]() | Paycom Center | Week 2 | |
| Nov 4 | vs CHA | W112 - 116 | ![]() | Smoothie King Center | Week 3 | |
| Nov 5 | @ DAL | W99 - 101 | ![]() | American Airlines Center | Week 3 | |
| Nov 8 | @ SAS | L126 - 119 | ![]() | Frost Bank Center | Week 3 | |
| Nov 10 | @ PHX | L121 - 98 | ![]() | Mortgage Matchup Center | Week 4 | |
| Nov 12 | vs POR | L125 - 117 | ![]() | Smoothie King Center | Week 4 | |
| Nov 14 | vs LAL | L118 - 104 | ![]() | Smoothie King Center | Week 4, Emirates NBA Cup : West Group B | |
| Nov 16 | vs GSW | L124 - 106 | ![]() | Smoothie King Center | Week 4 | |
| Nov 17 | vs OKC | L126 - 109 | ![]() | Smoothie King Center | Week 5 | |
| Nov 19 | vs DEN | L125 - 118 | ![]() | Smoothie King Center | Week 5 | |
| Nov 21 | @ DAL | L118 - 115 | ![]() | American Airlines Center | Week 5, Emirates NBA Cup : West Group B | |
| Nov 22 | vs ATL | L115 - 98 | ![]() | Smoothie King Center | Week 5 | |
| Nov 24 | vs CHI | W130 - 143 | ![]() | Smoothie King Center | Week 6 | |
| Nov 26 | vs MEM | L133 - 128 | ![]() | Smoothie King Center | Week 6, Emirates NBA Cup : West Group B | |
| Nov 29 | @ GSW | L104 - 96 | Chase Center | Week 6 | ||
| Nov 30 | @ LAL | L133 - 121 | ![]() | Crypto.com Arena | Week 6 | |
| Dec 2 | vs MIN | L149 - 142 | ![]() | Smoothie King Center | Week 7 | |
| Dec 4 | vs MIN | L125 - 116 | ![]() | Smoothie King Center | Week 7 | |
| Dec 6 | @ BKN | L119 - 101 | ![]() | Barclays Center | Week 7 | |
| Dec 8 | vs SAS | L135 - 132 | ![]() | Smoothie King Center | Week 8 | |
| Dec 11 | vs POR | W120 - 143 | ![]() | Smoothie King Center | Week 8 | |
| Dec 14 | @ CHI | W104 - 114 | ![]() | United Center | Week 8 | |
| Dec 18 | vs HOU | W128 - 133 | ![]() | Smoothie King Center | Week 9 | |
| Dec 20 | vs IND | W109 - 128 | ![]() | Smoothie King Center | Week 9 | |
| Dec 22 | vs DAL | W113 - 119 | ![]() | Smoothie King Center | Week 10 | |
| Dec 23 | @ CLE | L141 - 118 | ![]() | Rocket Arena | Week 10 | |
| Dec 26 | vs PHX | L115 - 108 | ![]() | Smoothie King Center | Week 10 | |
| Dec 27 | vs PHX | L123 - 114 | ![]() | Smoothie King Center | Week 10 | |
| Dec 29 | vs NYK | L130 - 125 | ![]() | Smoothie King Center | Week 11 | |
| Dec 31 | @ CHI | L134 - 118 | ![]() | United Center | Week 11 | |
| Jan 2 | vs POR | L122 - 109 | ![]() | Smoothie King Center | Week 11 | |
| Jan 4 | @ MIA | L125 - 106 | ![]() | Kaseya Center | Week 11 | |
| Jan 6 | vs LAL | L111 - 103 | ![]() | Smoothie King Center | Week 12 | |
| Jan 7 | @ ATL | L117 - 100 | ![]() | State Farm Arena | Week 12 | |
| Jan 9 | @ WAS | W107 - 128 | ![]() | Capital One Arena | Week 12 | |
| Jan 11 | @ ORL | L128 - 118 | ![]() | Kia Center | Week 12 | |
| Jan 13 | vs DEN | L122 - 116 | ![]() | Smoothie King Center | Week 13 | |
| Jan 14 | vs BKN | W113 - 116 | ![]() | Smoothie King Center | Week 13 | |
| Jan 16 | @ IND | L127 - 119 | ![]() | Gainbridge Fieldhouse | Week 13 | |
| Jan 18 | @ HOU | L119 - 110 | ![]() | Toyota Center | Week 13 | |
| Jan 21 | vs DET | L112 - 104 | ![]() | Smoothie King Center | Week 14 | |
| Jan 23 | @ MEM | W127 - 133 | ![]() | FedExForum | Week 14 | |
| Jan 25 | @ SAS | W95 - 104 | ![]() | Frost Bank Center | Week 14 | |
| Jan 27 | @ OKC | L104 - 95 | ![]() | Paycom Center | Week 15 | |
| Jan 30 | vs MEM | W106 - 114 | ![]() | Smoothie King Center | Week 15 | |
| Jan 31 | @ PHI | L124 - 114 | ![]() | Xfinity Mobile Arena | Week 15 | |
| Feb 2 | @ CHA | L102 - 95 | ![]() | Spectrum Center | Week 16 | |
| Feb 4 | @ MIL | L141 - 137 | ![]() | Fiserv Forum | Week 16 | |
| Feb 6 | @ MIN | W115 - 119 | ![]() | Target Center | Week 16 | |
| Feb 9 | vs SAC | W94 - 120 | ![]() | Smoothie King Center | Week 17 | |
| Feb 11 | vs MIA | L123 - 111 | ![]() | Smoothie King Center | Week 17 | |
| Feb 20 | vs MIL | L139 - 118 | ![]() | Smoothie King Center | Week 18 | |
| Feb 21 | vs PHI | W111 - 126 | ![]() | Smoothie King Center | Week 18 | |
| Feb 24 | vs GSW | W109 - 113 | ![]() | Smoothie King Center | Week 19 | |
| Feb 26 | @ UTA | W118 - 129 | ![]() | Delta Center | Week 19 | |
| Feb 28 | @ UTA | W105 - 115 | ![]() | Delta Center | Week 19 | |
| Mar 1 | @ LAC | L137 - 117 | ![]() | Intuit Dome | Week 19 | |
| Mar 3 | @ LAL | L110 - 101 | ![]() | Crypto.com Arena | Week 20 | |
| Mar 5 | @ SAC | W123 - 133 | ![]() | Golden 1 Center | Week 20 | |
| Mar 6 | @ PHX | L118 - 116 | ![]() | Mortgage Matchup Center | Week 20 | |
| Mar 8 | vs WAS | W118 - 138 | ![]() | Smoothie King Center | Week 20 | |
| Mar 11 | vs TOR | W111 - 122 | ![]() | Smoothie King Center | Week 21 | |
| Mar 13 | @ HOU | L107 - 105 | ![]() | Toyota Center | Week 21 | |
| Mar 16 | vs DAL | W111 - 129 | ![]() | Smoothie King Center | Week 22 | |
| Mar 18 | vs LAC | 8:00 pm ET | ![]() | Smoothie King Center | Week 22 | |
| Mar 19 | vs LAC | 8:00 pm ET | ![]() | Smoothie King Center | Week 22 | |
| Mar 21 | vs CLE | 7:00 pm ET | ![]() | Smoothie King Center | Week 22 | |
| Mar 24 | @ NYK | 7:30 pm ET | ![]() | Madison Square Garden | Week 23 | |
| Mar 26 | @ DET | 7:00 pm ET | ![]() | Little Caesars Arena | Week 23 | |
| Mar 27 | @ TOR | 8:30 pm ET | ![]() | Scotiabank Arena | Week 23 | |
| Mar 29 | vs HOU | 7:00 pm ET | ![]() | Smoothie King Center | Week 23 | |
| Apr 2 | @ POR | 10:00 pm ET | ![]() | Moda Center | Week 24 | |
| Apr 3 | @ SAC | 10:00 pm ET | Golden 1 Center | Week 24 | ||
| Apr 5 | vs ORL | 7:00 pm ET | ![]() | Smoothie King Center | Week 24 | |
| Apr 7 | vs UTA | 8:00 pm ET | ![]() | Smoothie King Center | Week 25 | |
| Apr 10 | @ BOS | 7:30 pm ET | ![]() | TD Garden | Week 25 | |
| Apr 12 | @ MIN | 8:30 pm ET | ![]() | Target Center | Week 25 |
