PPG
3.6
RPG
2.6
APG
1.0
HEIGHT
6'9" (2.06m)
WEIGHT
220lb (100kg)
COUNTRY
USA
LAST ATTENDED
Georgia
AGE
21 years
BIRTHDATE
October 5, 2005
DRAFT
2025 R1 Pick 23
EXPERIENCE
1 Year
6'9" | 220lb | 21 years
DRAFT
2025 R1 Pick 23
BIRTHDATE
October 5, 2005
COUNTRY
USA
LAST ATTENDED
Georgia
EXPERIENCE
1 Year
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 04, 2026 | ATL @ WAS | W | 10 | 2 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 2 | 9 |
| Nov 02, 2026 | ATL @ IND | W | 17 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 1 | 1 | 1 | 2 | 3 | -7 |
| Oct 31, 2026 | ATL @ NOP | L | 19 | 13 | 5 | 11 | 45.5 | 1 | 6 | 16.7 | 2 | 2 | 100 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 1 |
| Oct 26, 2026 | ATL @ HOU | L | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| Oct 23, 2026 | ATL @ CHA | W | 8 | 3 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
11/08/2026, 10:15 PM
Won't play Monday
Newell (toe) has been ruled out for Monday's game against the Lakers.
11/07/2026, 6:16 PM
Out for second leg of B2B
Newell (toe) is out for Saturday's game against the Nets.
11/05/2026, 10:33 PM
Ruled out for Friday
Newell (toe) is out for Friday's game against Washington.
11/05/2026, 1:19 AM
Won't return Wednesday
Newell won't return to Wednesday's game against the Wizards due to a left great toe hyperextension, Brad Rowland of the Locked On Podcast Network reports. He'll finish with two points (1-1 FG), three rebounds and three assists across 10 minutes.
11/01/2026, 4:33 PM
Gets option picked up
Atlanta exercised Newell's third-year option Sunday, Brad Rowland of the Locked On Podcast Network reports.