PPG
4.8
RPG
3.3
APG
0.9
HEIGHT
6'11" (2.11m)
WEIGHT
255lb (116kg)
COUNTRY
Australia
LAST ATTENDED
St. Mary's
AGE
29 years
BIRTHDATE
October 25, 1995
DRAFT
Undrafted
EXPERIENCE
4 Years
6'11" | 255lb | 29 years
DRAFT
Undrafted
BIRTHDATE
October 25, 1995
COUNTRY
Australia
LAST ATTENDED
St. Mary's
EXPERIENCE
4 Years
Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 30, 2025 | HOU vs. GSW | W | 5 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -12 |
Apr 13, 2025 | HOU vs. DEN | L | 9 | 11 | 5 | 5 | 100 | 1 | 1 | 100 | 0 | 0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Apr 11, 2025 | HOU @ LAL | L | 25 | 8 | 3 | 5 | 60.0 | 1 | 1 | 100 | 1 | 2 | 50.0 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 4 | 0 |
Apr 09, 2025 | HOU @ LAC | L | 34 | 11 | 4 | 7 | 57.1 | 1 | 3 | 33.3 | 2 | 2 | 100 | 2 | 7 | 9 | 5 | 1 | 0 | 0 | 1 | -5 |
Apr 02, 2025 | HOU vs. UTA | W | 20 | 6 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 4 | 1 | 5 | 2 | 0 | 1 | 1 | 1 | 13 |
07/05/2025, 9:36 PM
Signed by Memphis
The Grizzlies signed Landale (knee) on Saturday, Shams Charania of ESPN reports.
07/03/2025, 7:21 PM
Waived by Houston
The Rockets waived Landale (knee) on Thursday, ESPN's Shams Charania reports.
05/04/2025, 2:25 AM
Won't play in Game 7
Landale (knee) is out for Game 7 against the Warriors on Sunday.
05/02/2025, 12:40 AM
Ruled out for Friday
Landale (knee) has been ruled out for Friday's Game 6 against the Warriors.
05/01/2025, 7:35 PM
Gets run in blowout win
Landale (knee) finished with two points (1-2 FG) in five minutes off the bench Wednesday in the Rockets' 131-116 win over the Warriors in Game 5 of the first-round playoff series.