PPG
2.9
RPG
2.6
APG
0.6
HEIGHT
6'7" (2.01m)
WEIGHT
220lb (100kg)
COUNTRY
USA
LAST ATTENDED
Florida
AGE
32 years
BIRTHDATE
May 4, 1993
DRAFT
Undrafted
EXPERIENCE
9 Years
6'7" | 220lb | 32 years
DRAFT
Undrafted
BIRTHDATE
May 4, 1993
COUNTRY
USA
LAST ATTENDED
Florida
EXPERIENCE
9 Years
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28, 2026 | HOU vs. SAS | L | 19 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | -6 |
| Jan 26, 2026 | HOU vs. MEM | W | 16 | 3 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 9 |
| Jan 22, 2026 | HOU @ PHI | L | 15 | 6 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 7 |
| Jan 20, 2026 | HOU vs. SAS | W | 15 | 2 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 9 |
| Jan 18, 2026 | HOU vs. NOP | W | 16 | 8 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 1 | 1 | 100 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 6 |
01/29/2026, 2:23 PM
Resting Thursday
Rockets head coach Ime Udoka said that Finney-Smith will be out for Thursday's game in Atlanta due to left ankle injury management, Varun Shankar of the Houston Chronicle reports.
01/25/2026, 10:53 PM
Not listed on injury report
Finney-Smith (ankle) isn't listed on the injury report for Monday's game against the Grizzlies.
01/23/2026, 6:10 PM
Sitting out Friday
Finney-Smith is out for Friday's game against Detroit due to left ankle injury management.
01/16/2026, 7:08 PM
Cleared from injury report
Finney-Smith (ankle) is off the injury report for Friday's game against Minnesota.
01/14/2026, 11:05 PM
Out again Thursday
Finney-Smith has been ruled out for Thursday's game against Oklahoma City.