PPG
5.1
RPG
2.1
APG
0.5
HEIGHT
6'10" (2.08m)
WEIGHT
220lb (100kg)
COUNTRY
USA
LAST ATTENDED
Georgia
AGE
20 years
BIRTHDATE
October 5, 2005
DRAFT
2025 R1 Pick 23
EXPERIENCE
Rookie
6'10" | 220lb | 20 years
DRAFT
2025 R1 Pick 23
BIRTHDATE
October 5, 2005
COUNTRY
USA
LAST ATTENDED
Georgia
EXPERIENCE
Rookie
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29, 2026 | ATL vs. HOU | L | 20 | 5 | 2 | 8 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 3 | 4 | 7 | 0 | 0 | 1 | 1 | 0 | -11 |
| Jan 19, 2026 | ATL vs. MIL | L | 12 | 6 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | -3 |
| Jan 17, 2026 | ATL vs. BOS | L | 9 | 10 | 4 | 7 | 57.1 | 1 | 2 | 50.0 | 1 | 1 | 100 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 10 |
| Jan 13, 2026 | ATL @ LAL | L | 10 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | -9 |
| Jan 11, 2026 | ATL @ GSW | W | 4 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
01/29/2026, 6:45 PM
Rejoins parent club
Atlanta recalled Newell from the G League's College Park Skyhawks on Thursday.
01/25/2026, 5:43 PM
Back in G League
The Hawks assigned Newell to the G League's College Park Skyhawks on Sunday.
01/22/2026, 5:52 PM
Rejoins parent club
Atlanta recalled Newell from the G League's College Park Skyhawks on Thursday.
01/20/2026, 3:39 PM
Assigned to G League
Atlanta assigned Newell to the G League's College Park Skyhawks on Tuesday.
01/19/2026, 3:17 PM
Returns from G League
Atlanta recalled Newell from the G League's College Park Skyhawks on Monday.