PPG
2.9
RPG
1.1
APG
0.2
HEIGHT
6'9" (2.06m)
WEIGHT
224lb (102kg)
COUNTRY
USA
LAST ATTENDED
NBA G League Ignite
AGE
20 years
BIRTHDATE
November 2, 2004
DRAFT
2024 R2 Pick 33
EXPERIENCE
1 Year
6'9" | 224lb | 20 years
DRAFT
2024 R2 Pick 33
BIRTHDATE
November 2, 2004
COUNTRY
USA
LAST ATTENDED
NBA G League Ignite
EXPERIENCE
1 Year
Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 13, 2025 | MIL vs. DET | W | 30 | 20 | 6 | 9 | 66.7 | 4 | 6 | 66.7 | 4 | 4 | 100 | 2 | 2 | 4 | 0 | 1 | 1 | 2 | 2 | -1 |
Apr 03, 2025 | MIL @ PHI | W | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
Mar 30, 2025 | MIL vs. ATL | L | 3 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -2 |
Mar 28, 2025 | MIL vs. NYK | L | 1 | 3 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Mar 20, 2025 | MIL @ LAL | W | 3 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 |
07/11/2025, 1:35 AM
Drawing start in Summer League
Smith (ankle) is starting Thursday's Summer League game against the Nuggets.
04/29/2025, 9:28 PM
Ruled out for Game 5
Smith (ankle) has been ruled out for Tuesday's Game 5 against the Pacers.
04/28/2025, 9:29 PM
Doubtful for Tuesday
Smith (ankle) is doubtful for Tuesday's Game 5 against the Pacers, Eric Nehm of The Athletic reports.
04/28/2025, 1:07 AM
Won't play in Game 4
Smith (ankle) has been ruled out for Sunday's game against the Pacers.
04/26/2025, 9:55 PM
Questionable for Sunday
Smith (ankle) is listed as questionable for Sunday's Game 4 against the Pacers.