PPG
14.7
RPG
7.8
APG
2.3
HEIGHT
6'6" (1.98m)
WEIGHT
230lb (104kg)
COUNTRY
USA
LAST ATTENDED
Kentucky
AGE
26 years
BIRTHDATE
August 23, 1998
DRAFT
2019 R1 Pick 12
EXPERIENCE
6 Years
6'6" | 230lb | 26 years
DRAFT
2019 R1 Pick 12
BIRTHDATE
August 23, 1998
COUNTRY
USA
LAST ATTENDED
Kentucky
EXPERIENCE
6 Years
Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 18, 2025 | DAL @ MEM | L | 27 | 0 | 0 | 5 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 1 | 5 | 6 | 3 | 2 | 0 | 4 | 5 | -12 |
Apr 16, 2025 | DAL @ SAC | W | 37 | 17 | 5 | 15 | 33.3 | 1 | 6 | 16.7 | 6 | 6 | 100 | 2 | 7 | 9 | 4 | 2 | 0 | 2 | 2 | 28 |
Apr 11, 2025 | DAL vs. TOR | W | 27 | 14 | 6 | 8 | 75.0 | 2 | 2 | 100 | 0 | 2 | 0.0 | 2 | 6 | 8 | 4 | 1 | 0 | 0 | 0 | 23 |
Apr 09, 2025 | DAL vs. LAL | L | 33 | 14 | 4 | 12 | 33.3 | 3 | 7 | 42.9 | 3 | 4 | 75.0 | 1 | 4 | 5 | 3 | 2 | 1 | 5 | 1 | -25 |
Apr 05, 2025 | DAL @ LAC | L | 30 | 12 | 3 | 7 | 42.9 | 0 | 3 | 0.0 | 6 | 8 | 75.0 | 0 | 5 | 5 | 1 | 0 | 3 | 2 | 1 | -29 |
04/19/2025, 7:00 PM
Struggles in season-ending loss
Washington notched zero points (0-5 FG, 0-3 3Pt), six rebounds, three assists and two steals in 27 minutes during Friday's 120-106 Play-In Game loss to the Grizzlies.
04/15/2025, 11:40 PM
Ready for Wednesday's Play-In Game
Washington (ankle) is not listed on the injury report ahead of Wednesday's Play-In Game against the Kings.
04/13/2025, 12:01 AM
Not playing Sunday
Washington (ankle) has been ruled out for Sunday's game against the Grizzlies.
04/06/2025, 1:46 AM
Upgraded to available
Washington (ankle) is available for Saturday's game against the Clippers.
04/05/2025, 7:51 PM
Likely to play against LAC
Washington (ankle) has been listed as probable for Saturday's game against the Clippers.
1 All-Rookie Team