PPG
4.0
RPG
2.3
APG
1.8
HEIGHT
6'5" (1.96m)
WEIGHT
205lb (93kg)
COUNTRY
USA
LAST ATTENDED
Nevada
AGE
31 years
BIRTHDATE
September 28, 1995
DRAFT
Undrafted
EXPERIENCE
7 Years
6'5" | 205lb | 31 years
DRAFT
Undrafted
BIRTHDATE
September 28, 1995
COUNTRY
USA
LAST ATTENDED
Nevada
EXPERIENCE
7 Years
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12, 2026 | DAL @ MIN | L | 21 | 7 | 3 | 6 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 2 | 2 | 5 | 2 | 0 | 1 | 1 | -18 |
| Nov 09, 2026 | DAL vs. IND | W | 19 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 5 | 1 | 0 | 0 | 1 | -11 |
| Nov 08, 2026 | DAL vs. BKN | W | 19 | 2 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 11 |
| Nov 06, 2026 | DAL vs. UTA | W | 11 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Nov 04, 2026 | DAL @ SAS | L | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 4 | 2 |
11/07/2026, 12:42 AM
Starting Friday
Martin is in the starting lineup for Friday's matchup with the Jazz, Christian Clark of The Athletic reports.
11/05/2026, 2:13 AM
Headed to bench
Martin will come off the bench in Wednesday's game against the Spurs.
11/03/2026, 12:42 AM
Joining first unit
Martin will start Monday's game against the Kings, Christian Clark of The Athletic reports.
10/29/2026, 7:29 PM
Productive outing in season debut
Martin (thumb) racked up 10 points (4-6 FG, 2-4 3Pt), two rebounds and one steal across 14 minutes during Wednesday's 120-96 win over the Thunder.
10/28/2026, 11:51 PM
Available Wednesday
Martin (thumb) is available for Wednesday's game against the Thunder.