07/17/2025, 1:58 AM
Scores 23 in SL loss
Lewis was incredibly efficient, shooting 50 percent from the floor while leading the team in scoring. The Pepperdine product is hoping to land a new NBA contract after being waived by the Nets on June 27.
Player | # | Pos | Height | Weight | Birthdate | Age | Exp | School | How Acquired |
---|---|---|---|---|---|---|---|---|---|
Ryan Nembhard | lbs | MAR 10, 2003 | 22 | R | Gonzaga | Signed on 07/03/25 | |||
Miles Kelly | lbs | JAN 26, 2003 | 22 | R | Auburn | Signed on 07/03/25 | |||
Moussa Cisse | C | 6-10 | 220 lbs | SEP 10, 2002 | 22 | R | Memphis | Signed on 07/08/25 | |
Matthew Cleveland | G-F | 6-7 | 210 lbs | SEP 15, 2002 | 22 | R | Miami | Signed on 07/08/25 | |
Max Christie | 00 | G | 6-5 | 190 lbs | FEB 10, 2003 | 22 | 3 | Michigan State | Traded from LAL on 02/02/25 |
Danté Exum | 0 | G | 6-5 | 214 lbs | JUL 13, 1995 | 30 | 8 | Australian Institute of Sport | Signed on 07/14/23 |
Jaden Hardy | 1 | G | 6-3 | 198 lbs | JUL 05, 2002 | 23 | 3 | NBA G League Ignite | Draft Rights Traded from SAC on 06/24/22 |
Dereck Lively II | 2 | C | 7-1 | 230 lbs | FEB 12, 2004 | 21 | 2 | Duke | Draft Rights Traded from OKC on 07/06/23 |
Anthony Davis | 3 | F-C | 6-10 | 253 lbs | MAR 11, 1993 | 32 | 13 | Kentucky | Traded from LAL on 02/02/25 |
D'Angelo Russell | 5 | G | 6-3 | 193 lbs | FEB 23, 1996 | 29 | 10 | Ohio State | Signed on 07/06/25 |
Dwight Powell | 7 | F-C | 6-10 | 240 lbs | JUL 20, 1991 | 33 | 11 | Stanford | Traded from BOS on 12/18/14 |
Olivier-Maxence Prosper | 8 | F | 6-7 | 230 lbs | JUL 03, 2002 | 23 | 2 | Marquette | Draft Rights Traded from SAC on 07/06/23 |
Brandon Williams | 10 | G | 6-1 | 190 lbs | NOV 22, 1999 | 25 | 3 | Arizona | Signed on 12/28/23 |
Kyrie Irving | 11 | G | 6-2 | 195 lbs | MAR 23, 1992 | 33 | 14 | Duke | Traded from BKN on 02/06/23 |
Naji Marshall | 13 | F | 6-6 | 220 lbs | JAN 24, 1998 | 27 | 5 | Xavier | Signed on 07/06/24 |
Caleb Martin | 16 | F | 6-5 | 205 lbs | SEP 28, 1995 | 29 | 6 | Nevada | Traded from PHI on 02/04/25 |
Kessler Edwards | 20 | F | 6-7 | 203 lbs | AUG 09, 2000 | 24 | 4 | Pepperdine | Signed on 08/07/24 |
Daniel Gafford | 21 | F-C | 6-10 | 265 lbs | OCT 01, 1998 | 26 | 6 | Arkansas | Traded from WAS on 02/08/24 |
Kai Jones | 23 | C-F | 6-11 | 221 lbs | JAN 19, 2001 | 24 | 3 | Texas | Signed on 03/03/25 |
P.J. Washington | 25 | F | 6-6 | 230 lbs | AUG 23, 1998 | 26 | 6 | Kentucky | Traded from CHA on 02/08/24 |
Klay Thompson | 31 | G | 6-5 | 220 lbs | FEB 08, 1990 | 35 | 12 | Washington State | Traded from GSW on 07/06/24 |
Cooper Flagg | 32 | F | 6-8 | 205 lbs | DEC 21, 2006 | 18 | R | Duke | #1 Pick in 2025 Draft |
07/17/2025, 1:58 AM
Scores 23 in SL loss
Lewis was incredibly efficient, shooting 50 percent from the floor while leading the team in scoring. The Pepperdine product is hoping to land a new NBA contract after being waived by the Nets on June 27.
07/17/2025, 1:55 AM
Nears double-double in SL loss
Hall came one assist shy of recording a double-double, as he filled up the stat sheet while shooting an efficient 50 percent from beyond the arc. The Saint Joseph's product was one of only three players for Dallas to score in double figures.
07/16/2025, 11:47 PM
No-go Wednesday
It's unclear if Nembhard is getting the night off or if he's injured, but he won't be in uniform for Wednesday's contest. He delivered 11 points and eight assists in his most recent Summer League appearances. His next chance to play will come Friday against the Magic.
# | Player | POS | Seasons With Team | Year of Induction |
---|---|---|---|---|
41 | Dirk Nowitzki | F-C | 1999-2019 | 2022 |
12 | Derek Harper | G | 1983-1994, 1996-1997 | 2018 |
22 | Rolando Blackman | G | 1982-1992 | 1999 |
15 | Brad Davis | G | 1981-1992 | 1992 |
Player | POS | Seasons With Team | Year of Induction |
---|---|---|---|
Dirk Nowitzki | F-C | 1998-2019 | 2023 |
Tim Hardaway | G | 2002 | 2022 |
Jason Kidd | G | 1994-1997, 2007-2012 | 2018 |
Steve Nash | G | 1998-2004 | 2018 |
Dennis Rodman | F | 2000 | 2011 |
Adrian Dantley | F | 1989-1990 | 2008 |
Alex English | F | 1991 | 1997 |
Total Points | Dirk Nowitzki | 31560 |
Total Assists | Derek Harper | 5111 |
Total Rebounds | Dirk Nowitzki | 11489 |
Total Blocks | Dirk Nowitzki | 1281 |
Total Steals | Derek Harper | 1551 |