12/17/2025, 6:23 PM
Iffy for Thursday
Williams remains day-to-day after missing Monday's game against the Jazz. Williams was able to log a full practice Wednesday, suggesting that he may be closer to probable.
| Player | # | Pos | Height | Weight | Birthdate | Age | Exp | School | How Acquired |
|---|---|---|---|---|---|---|---|---|---|
| Danté Exum | 0 | G | 6-5 | 214 lbs | JUL 13, 1995 | 30 | 9 | Australian Institute of Sport | Signed on 07/14/23 |
| Max Christie | 00 | G | 6-5 | 190 lbs | FEB 10, 2003 | 22 | 3 | Michigan State | Traded from LAL on 02/02/25 |
| Jaden Hardy | 1 | G | 6-3 | 198 lbs | JUL 05, 2002 | 23 | 3 | NBA G League Ignite | Draft Rights Traded from SAC on 06/24/22 |
| Dereck Lively II | 2 | C | 7-1 | 230 lbs | FEB 12, 2004 | 21 | 2 | Duke | Draft Rights Traded from OKC on 07/06/23 |
| Anthony Davis | 3 | F-C | 6-10 | 253 lbs | MAR 11, 1993 | 32 | 13 | Kentucky | Traded from LAL on 02/02/25 |
| D'Angelo Russell | 5 | G | 6-3 | 193 lbs | FEB 23, 1996 | 29 | 10 | Ohio State | Signed on 07/06/25 |
| Dwight Powell | 7 | F-C | 6-10 | 240 lbs | JUL 20, 1991 | 34 | 11 | Stanford | Traded from BOS on 12/18/14 |
| Ryan Nembhard | 9 | G | 5-11 | 180 lbs | MAR 10, 2003 | 22 | R | Gonzaga | Signed on 07/03/25 |
| Brandon Williams | 10 | G | 6-1 | 190 lbs | NOV 22, 1999 | 26 | 3 | Arizona | Signed on 12/28/23 |
| Kyrie Irving | 11 | G | 6-2 | 195 lbs | MAR 23, 1992 | 33 | 14 | Duke | Traded from BKN on 02/06/23 |
| Naji Marshall | 13 | F | 6-6 | 220 lbs | JAN 24, 1998 | 27 | 5 | Xavier | Signed on 07/06/24 |
| Miles Kelly | 14 | G | 6-4 | 190 lbs | JAN 26, 2003 | 22 | R | Auburn | Signed on 07/03/25 |
| Caleb Martin | 16 | F | 6-5 | 205 lbs | SEP 28, 1995 | 30 | 6 | Nevada | Traded from PHI on 02/04/25 |
| Daniel Gafford | 21 | F-C | 6-10 | 265 lbs | OCT 01, 1998 | 27 | 6 | Arkansas | Traded from WAS on 02/08/24 |
| P.J. Washington | 25 | F | 6-7 | 230 lbs | AUG 23, 1998 | 27 | 6 | Kentucky | Traded from CHA on 02/08/24 |
| Moussa Cisse | 30 | C | 6-11 | 220 lbs | SEP 10, 2002 | 23 | R | Memphis | Signed on 07/08/25 |
| Klay Thompson | 31 | G | 6-5 | 220 lbs | FEB 08, 1990 | 35 | 14 | Washington State | Traded from GSW on 07/06/24 |
| Cooper Flagg | 32 | F | 6-9 | 205 lbs | DEC 21, 2006 | 18 | R | Duke | #1 Pick in 2025 Draft |
12/17/2025, 6:23 PM
Iffy for Thursday
Williams remains day-to-day after missing Monday's game against the Jazz. Williams was able to log a full practice Wednesday, suggesting that he may be closer to probable.
12/17/2025, 6:20 PM
Probable with illness
Russell is closing in on ending a two-game absence due to the ailment. The veteran guard is projected to play a minimal role off the bench, though his minutes likely also hinge upon Brandon Williams' (Achilles) availability.
12/17/2025, 6:16 PM
Questionable for Thursday
Davis missed his first game of the month Monday against the Jazz, but he was able to log a full practice Wednesday, which bodes well for his status moving forward. Over his last four appearances, Davis is averaging 18.0 points, 11.8 rebounds, 3.8 assists, 1.5 steals and 1.8 blocks.
| # | Player | POS | Seasons With Team | Year of Induction |
|---|---|---|---|---|
| 41 | Dirk Nowitzki | F-C | 1999-2019 | 2022 |
| 12 | Derek Harper | G | 1983-1994, 1996-1997 | 2018 |
| 22 | Rolando Blackman | G | 1982-1992 | 1999 |
| 15 | Brad Davis | G | 1981-1992 | 1992 |
| Player | POS | Seasons With Team | Year of Induction |
|---|---|---|---|
| Dirk Nowitzki | F-C | 1998-2019 | 2023 |
| Tim Hardaway | G | 2002 | 2022 |
| Jason Kidd | G | 1994-1997, 2007-2012 | 2018 |
| Steve Nash | G | 1998-2004 | 2018 |
| Dennis Rodman | F | 2000 | 2011 |
| Adrian Dantley | F | 1989-1990 | 2008 |
| Alex English | F | 1991 | 1997 |
| Total Points | Dirk Nowitzki | 31560 |
| Total Assists | Derek Harper | 5111 |
| Total Rebounds | Dirk Nowitzki | 11489 |
| Total Blocks | Dirk Nowitzki | 1281 |
| Total Steals | Derek Harper | 1551 |