PPG
2.2
RPG
1.6
APG
0.5
HEIGHT
6'9" (2.06m)
WEIGHT
205lb (93kg)
COUNTRY
USA
LAST ATTENDED
Southern California
AGE
25 years
BIRTHDATE
November 9, 1999
DRAFT
Undrafted
EXPERIENCE
2 Years
6'9" | 205lb | 25 years
DRAFT
Undrafted
BIRTHDATE
November 9, 1999
COUNTRY
USA
LAST ATTENDED
Southern California
EXPERIENCE
2 Years
Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 13, 2025 | BOS vs. CHA | W | 12 | 4 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | -3 |
Apr 11, 2025 | BOS vs. CHA | W | 2 | 3 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Apr 09, 2025 | BOS @ ORL | L | 13 | 3 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | -8 |
Apr 04, 2025 | BOS vs. PHX | W | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
Apr 02, 2025 | BOS vs. MIA | L | 5 | 3 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 |
07/15/2025, 1:40 PM
Gets two-way deal
Peterson agreed to a two-way contract with the Hornets on Monday, Shams Charania of ESPN reports.
03/07/2025, 12:13 AM
Making first career start
Peterson is in the starting lineup for Thursday's game against the 76ers, Justin Turpin of WEEI.com reports.
01/14/2025, 9:47 PM
Removed from injury report
Peterson (concussion) isn't listed on the injury report for Wednesday's game against the Raptors.
01/11/2025, 9:43 PM
Out again Sunday
Peterson (concussion) won't play Sunday versus the Pelicans.
01/09/2025, 9:48 PM
Ruled out Friday
Peterson is in concussion protocol and has been ruled out for Friday's game against the Kings.