PPG
23.0
RPG
3.7
APG
2.6
HEIGHT
6'3" (1.91m)
WEIGHT
215lb (98kg)
COUNTRY
USA
LAST ATTENDED
UCLA
AGE
32 years
BIRTHDATE
May 25, 1993
DRAFT
2015 R2 Pick 46
EXPERIENCE
10 Years
6'3" | 215lb | 32 years
DRAFT
2015 R2 Pick 46
BIRTHDATE
May 25, 1993
COUNTRY
USA
LAST ATTENDED
UCLA
EXPERIENCE
10 Years
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29, 2026 | MIA @ CHI | W | 30 | 21 | 7 | 16 | 43.8 | 2 | 4 | 50.0 | 5 | 6 | 83.3 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 2 | -8 |
| Jan 28, 2026 | MIA vs. ORL | L | 28 | 22 | 8 | 17 | 47.1 | 2 | 7 | 28.6 | 4 | 4 | 100 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 5 | -7 |
| Jan 25, 2026 | MIA @ PHX | W | 31 | 16 | 5 | 21 | 23.8 | 2 | 10 | 20.0 | 4 | 4 | 100 | 2 | 8 | 10 | 1 | 1 | 0 | 2 | 1 | 7 |
| Jan 24, 2026 | MIA @ UTA | W | 25 | 13 | 3 | 11 | 27.3 | 0 | 4 | 0.0 | 7 | 10 | 70.0 | 0 | 4 | 4 | 6 | 0 | 0 | 0 | 1 | 15 |
| Jan 22, 2026 | MIA @ POR | L | 28 | 18 | 7 | 15 | 46.7 | 0 | 7 | 0.0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | -18 |
01/30/2026, 3:05 PM
Goes for 21 points
Powell supplied 21 points (7-16 FG, 2-4 3Pt, 5-6 FT), one assist and two steals in 30 minutes during Thursday's 116-113 victory over the Bulls.
01/29/2026, 11:30 PM
Good to go
Powell (back) has been cleared to play Thursday against Chicago, Will Gottlieb of AllCHGO.com reports.
01/29/2026, 7:22 PM
Expected to play Thursday
Powell is probable for Thursday's game against the Bulls with lower-back tightness.
01/28/2026, 10:55 PM
Available to play
Powell (back) is available for Wednesday's game versus the Magic.
01/28/2026, 6:06 PM
Upgraded to probable
Powell (back) has been upgraded to probable for Wednesday's game against Orlando.
1 NBA Champion
1 NBA Player of the Week
1 NBA Rookie of the Month