PPG
--
RPG
--
APG
--
HEIGHT
6'10" (2.08m)
WEIGHT
235lb (107kg)
COUNTRY
USA
LAST ATTENDED
Fresno State
AGE
25 years
BIRTHDATE
July 10, 2000
DRAFT
Undrafted
EXPERIENCE
3 Years
6'10" | 235lb | 25 years
DRAFT
Undrafted
BIRTHDATE
July 10, 2000
COUNTRY
USA
LAST ATTENDED
Fresno State
EXPERIENCE
3 Years
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30, 2025 | ORL @ CHA | W | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
| Oct 16, 2025 | ORL vs. NOP | W | 4 | 7 | 3 | 3 | 100 | 1 | 1 | 100 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | -5 |
| Oct 12, 2025 | ORL vs. MIA | W | 8 | 5 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 4 | 2 | 6 | 1 | 1 | 0 | 1 | 1 | 4 |
| Oct 10, 2025 | ORL @ PHI | W | 4 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 10 |
| Oct 04, 2025 | ORL @ MIA | W | 9 | 4 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 3 |
07/21/2025, 7:17 PM
Inks two-way deal with Orlando
The Magic signed Robinson to a two-way contract Monday, Jason Beede of the Orlando Sentinel reports.
04/10/2025, 6:41 PM
Waived by Toronto
Robinson was waived by the Raptors on Thursday, Michael Scotto of USA Today reports.
04/09/2025, 10:55 PM
Starting Wednesday
Robinson is in the Raptors' starting lineup against the Hornets on Wednesday, Esfandiar Baraheni of The Athletic reports.
04/04/2025, 11:19 PM
Not in starting unit Friday
Robinson is not in the starting lineup for Friday's game against the Pistons, Coty Wiles of RaptorsRepublic.com reports.
04/03/2025, 11:12 PM
Rejoining starting five
Robinson is starting Thursday's game against the Trail Blazers.