PPG
10.8
RPG
2.8
APG
1.2
HEIGHT
6'5" (1.96m)
WEIGHT
190lb (86kg)
COUNTRY
USA
LAST ATTENDED
Connecticut
AGE
23 years
BIRTHDATE
April 29, 2002
DRAFT
2023 R1 Pick 14
EXPERIENCE
2 Years
6'5" | 190lb | 23 years
DRAFT
2023 R1 Pick 14
BIRTHDATE
April 29, 2002
COUNTRY
USA
LAST ATTENDED
Connecticut
EXPERIENCE
2 Years
Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 28, 2025 | NOP vs. GSW | L | 27 | 8 | 2 | 10 | 20.0 | 2 | 7 | 28.6 | 2 | 2 | 100 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | -2 |
Mar 24, 2025 | NOP vs. PHI | W | 24 | 9 | 4 | 14 | 28.6 | 1 | 9 | 11.1 | 0 | 2 | 0.0 | 1 | 4 | 5 | 1 | 0 | 0 | 4 | 2 | -1 |
Mar 23, 2025 | NOP @ DET | L | 31 | 25 | 8 | 13 | 61.5 | 6 | 11 | 54.5 | 3 | 3 | 100 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 4 | -7 |
Mar 21, 2025 | NOP @ MIN | L | 27 | 10 | 3 | 7 | 42.9 | 1 | 4 | 25.0 | 3 | 4 | 75.0 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 1 | -22 |
Mar 19, 2025 | NOP @ MIN | W | 23 | 13 | 4 | 10 | 40.0 | 2 | 6 | 33.3 | 3 | 4 | 75.0 | 0 | 6 | 6 | 1 | 1 | 1 | 1 | 4 | 4 |
04/13/2025, 12:30 AM
Sidelined for season finale
Hawkins (back) is out for Sunday's game against the Thunder.
04/11/2025, 6:45 PM
Another absence coming
Hawkins (back) will not play Friday against the Heat.
04/09/2025, 6:43 PM
Sitting out Thursday
Hawkins (back) will not play Thursday against the Bucks.
04/07/2025, 10:15 PM
Won't suit up Tuesday
Hawkins (back) has been ruled out for Tuesday's game against Brooklyn.
04/05/2025, 10:59 PM
Remains out for Sunday
Hawkins (back) has been ruled out for Sunday's game against the Bucks.