PPG
1.0
RPG
0.5
APG
--
HEIGHT
6'6" (1.98m)
WEIGHT
215lb (98kg)
COUNTRY
USA
LAST ATTENDED
Georgetown
AGE
25 years
BIRTHDATE
July 16, 2001
DRAFT
2025 R2 Pick 40
EXPERIENCE
1 Year
6'6" | 215lb | 25 years
DRAFT
2025 R2 Pick 40
BIRTHDATE
July 16, 2001
COUNTRY
USA
LAST ATTENDED
Georgetown
EXPERIENCE
1 Year
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31, 2026 | OKC @ HOU | L | 14 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -3 |
| Oct 28, 2026 | OKC @ DAL | L | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| Apr 12, 2026 | NOP @ MIN | L | 41 | 21 | 6 | 12 | 50.0 | 2 | 4 | 50.0 | 7 | 8 | 87.5 | 3 | 1 | 4 | 3 | 1 | 2 | 1 | 6 | -4 |
| Apr 10, 2026 | NOP @ BOS | L | 37 | 2 | 1 | 7 | 14.3 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | -5 |
| Apr 07, 2026 | NOP vs. UTA | W | 36 | 20 | 9 | 13 | 69.2 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 1 | 3 | 4 | 2 | 2 | 0 | 3 | 3 | 21 |
10/23/2026, 9:20 PM
Landing with Oklahoma City
Peavy agreed to a two-way contract with the Thunder on Friday, Shams Charania of ESPN reports.
10/19/2026, 9:07 PM
Jettisoned by Grizzlies
Memphis waived Peavy (ankle) on Monday, per Shams Charania of ESPN.
10/15/2026, 7:05 PM
Progressing well, won't play Friday
Head coach Tuomas Iisalo said Thursday that Peavy (ankle) has progressed well in his recovery, though he won't play in Friday's preseason finale against Charlotte, Anthony Sain of Buff City Media reports.
10/10/2026, 2:41 AM
Doesn't suit up Friday
Peavy (ankle) did not see the floor in Friday's 104-100 preseason win over the Bulls.
10/08/2026, 2:40 AM
Doesn't play Wednesday
Peavy (ankle) did not play in Wednesday's 122-118 preseason loss to the Magic.