PPG
10.7
RPG
3.2
APG
2.2
HEIGHT
6'6" (1.98m)
WEIGHT
188lb (85kg)
COUNTRY
USA
LAST ATTENDED
Kentucky
AGE
23 years
BIRTHDATE
November 28, 2001
DRAFT
2021 R2 Pick 51
EXPERIENCE
4 Years
6'6" | 188lb | 23 years
DRAFT
2021 R2 Pick 51
BIRTHDATE
November 28, 2001
COUNTRY
USA
LAST ATTENDED
Kentucky
EXPERIENCE
4 Years
Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 08, 2025 | NOP @ SAC | L | 15 | 11 | 3 | 8 | 37.5 | 3 | 5 | 60.0 | 2 | 4 | 50.0 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 3 | -10 |
Jan 31, 2025 | NOP vs. BOS | L | 30 | 10 | 5 | 11 | 45.5 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 5 | 5 | 2 | 0 | 0 | 2 | 3 | -7 |
Jan 29, 2025 | NOP vs. DAL | L | 21 | 12 | 5 | 11 | 45.5 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | -12 |
Jan 15, 2025 | NOP vs. DAL | W | 15 | 9 | 4 | 8 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | -5 |
Jan 14, 2025 | NOP @ CHI | W | 9 | 7 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
06/29/2025, 9:42 PM
Team option declined
The Pelicans declined their $2.35 million team option in Boston's (ankle) contract for 2025-26 on Sunday, Keith Smith of Spotrac.com reports.
04/28/2025, 8:27 PM
Undergoes ankle surgery
The Pelicans announced Monday that Boston recently underwent successful arthroscopic surgery on his left ankle.
04/13/2025, 12:39 AM
Won't play Sunday
Boston (ankle) has been ruled out for Sunday's game against the Thunder.
04/11/2025, 7:24 PM
Remains out Friday
Boston (ankle) will not play Friday against the Heat.
04/09/2025, 6:39 PM
Another absence coming
Boston (ankle) will not play Thursday against the Bucks.