PPG
5.7
RPG
3.0
APG
1.3
HEIGHT
6'5" (1.96m)
WEIGHT
205lb (93kg)
COUNTRY
USA
LAST ATTENDED
UCLA
AGE
24 years
BIRTHDATE
October 13, 2001
DRAFT
2023 R2 Pick 53
EXPERIENCE
1 Year
6'5" | 205lb | 24 years
DRAFT
2023 R2 Pick 53
BIRTHDATE
October 13, 2001
COUNTRY
USA
LAST ATTENDED
UCLA
EXPERIENCE
1 Year
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26, 2025 | MIN vs. IND | W | 15 | 6 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 2 | 2 | 100 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 5 | 
| Oct 24, 2025 | MIN @ LAL | L | 13 | 9 | 3 | 5 | 60.0 | 1 | 1 | 100 | 2 | 2 | 100 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | -8 | 
| Oct 22, 2025 | MIN @ POR | W | 16 | 2 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 3 | 2 | 0 | 1 | 2 | -2 | 
| Oct 17, 2025 | MIN @ PHI | L | 21 | 14 | 3 | 8 | 37.5 | 2 | 6 | 33.3 | 6 | 6 | 100 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | -9 | 
| Oct 16, 2025 | MIN @ CHI | L | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | -6 | 
10/29/2025, 10:46 PM
Ruled out for Wednesday
Clark (calf) has been ruled out for Wednesday's game against the Lakers.
10/28/2025, 9:52 PM
Questionable to face LAL
Clark (calf) is questionable for Wednesday's game against the Lakers, Dane Moore of 'The Dane Moore NBA Podcast' reports.
10/28/2025, 1:05 AM
Won't play Monday
Clark (calf) has been ruled out for Monday's game against the Nuggets, Chris Hine of the Minnesota Star Tribune reports.
10/23/2025, 1:39 AM
Bench role Wednesday
Clark will come off the bench during Wednesday's game against the Trail Blazers.
10/18/2025, 2:39 AM
Adds 14 points in preseason start
Clark totaled 14 points (3-8 FG, 2-6 3Pt, 6-6 FT), two rebounds and two assists over 21 minutes during Friday's 126-110 preseason loss to the 76ers.