PPG
3.0
RPG
0.7
APG
0.3
HEIGHT
6'6" (1.98m)
WEIGHT
198lb (90kg)
COUNTRY
USA
LAST ATTENDED
Tennessee
AGE
21 years
BIRTHDATE
November 5, 2003
DRAFT
2023 R2 Pick 35
EXPERIENCE
2 Years
6'6" | 198lb | 21 years
DRAFT
2023 R2 Pick 35
BIRTHDATE
November 5, 2003
COUNTRY
USA
LAST ATTENDED
Tennessee
EXPERIENCE
2 Years
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29, 2025 | CHI vs. SAC | W | 3 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -4 | 
| Oct 27, 2025 | CHI vs. ATL | W | 10 | 5 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -3 | 
| Oct 25, 2025 | CHI @ ORL | W | 10 | 4 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 9 | 
| Oct 16, 2025 | CHI vs. MIN | W | 22 | 17 | 5 | 10 | 50.0 | 1 | 5 | 20.0 | 6 | 6 | 100 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 1 | 9 | 
| Oct 07, 2025 | CHI @ CLE | W | 12 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -14 | 
10/17/2025, 8:01 PM
Strong preseason outing
Phillips posted 17 points (5-10 FG, 1-5 3Pt, 6-6 FT), six rebounds and one assist in 22 minutes during Thursday's 126-120 preseason win over Minnesota.
10/16/2025, 10:40 PM
Cleared to return
Phillips (knee) is available for Thursday's preseason game against Minnesota, Joel Lorenzi of The Athletic reports.
10/15/2025, 3:40 AM
Doesn't suit up vs. Denver
Phillips (knee) didn't play in Tuesday's 124-117 preseason loss to the Nuggets.
10/13/2025, 5:53 PM
Doesn't practice Monday
Phillips (knee) did not practice Monday, K.C. Johnson of Chicago Sports Network reports.
10/12/2025, 9:24 PM
Out again Sunday
Phillips (knee) will not play in Sunday's exhibition against the Bucks, Will Gottlieb of AllCHGO.com reports.