PPG
2.8
RPG
1.3
APG
0.2
HEIGHT
6'6" (1.98m)
WEIGHT
201lb (91kg)
COUNTRY
USA
LAST ATTENDED
Tennessee
AGE
22 years
BIRTHDATE
November 5, 2003
DRAFT
2023 R2 Pick 35
EXPERIENCE
2 Years
6'6" | 201lb | 22 years
DRAFT
2023 R2 Pick 35
BIRTHDATE
November 5, 2003
COUNTRY
USA
LAST ATTENDED
Tennessee
EXPERIENCE
2 Years
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 01, 2026 | CHI @ MIA | L | 23 | 10 | 3 | 11 | 27.3 | 2 | 5 | 40.0 | 2 | 2 | 100 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | -11 |
| Jan 31, 2026 | CHI @ MIA | W | 12 | 3 | 1 | 1 | 100 | 0 | 0 | 0.0 | 1 | 1 | 100 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| Jan 29, 2026 | CHI vs. MIA | L | 5 | 3 | 1 | 1 | 100 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jan 28, 2026 | CHI @ IND | L | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 26, 2026 | CHI vs. LAL | L | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/03/2026, 11:54 PM
Listed out vs. Bucks
Phillips (wrist) has been ruled out for Tuesday's game against Milwaukee.
02/02/2026, 9:46 PM
Questionable with wrist sprain
Phillips is questionable for Tuesday's game against the Bucks with a right wrist sprain.
01/16/2026, 10:50 PM
Available Friday
Phillips (wrist) is available for Friday's game against the Nets.
01/15/2026, 8:06 PM
Iffy for Friday
Phillips (wrist) is questionable for Friday's game against the Nets.
01/14/2026, 11:21 PM
Listed out Wednesday
Phillips is out for Wednesday's game against the Jazz due to a right wrist sprain.