PPG
6.5
RPG
3.4
APG
2.5
HEIGHT
6'8" (2.03m)
WEIGHT
230lb (104kg)
COUNTRY
USA
LAST ATTENDED
UCLA
AGE
32 years
BIRTHDATE
September 20, 1993
DRAFT
2014 R1 Pick 30
EXPERIENCE
11 Years
6'8" | 230lb | 32 years
DRAFT
2014 R1 Pick 30
BIRTHDATE
September 20, 1993
COUNTRY
USA
LAST ATTENDED
UCLA
EXPERIENCE
11 Years
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15, 2026 | MIN @ OKC | L | 12 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 0 | -2 |
| Mar 13, 2026 | MIN @ GSW | W | 15 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 5 | 5 | 2 | 0 | 1 | 2 | 2 | -5 |
| Mar 11, 2026 | MIN @ LAC | L | 18 | 5 | 1 | 1 | 100 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 5 | -2 |
| Mar 10, 2026 | MIN @ LAL | L | 15 | 5 | 2 | 2 | 100 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 5 | 6 | 3 | 0 | 1 | 0 | 3 | -6 |
| Mar 05, 2026 | MIN vs. TOR | W | 15 | 4 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 3 | -11 |
03/10/2026, 6:37 PM
Upgraded to available
Anderson (knee) is available for Tuesday's game against the Lakers, per Dane Moore of 'The Dane Moore NBA Podcast'.
03/09/2026, 10:42 PM
Iffy for Tuesday
Anderson (knee) is questionable for Tuesday's game against the Lakers.
03/07/2026, 6:44 PM
Won't play Saturday
Anderson (knee) has been ruled out for Saturday's game against the Magic.
03/06/2026, 10:30 PM
Iffy for Saturday
Anderson (knee) is questionable for Saturday's game against Orlando.
03/04/2026, 10:08 PM
Cracks rotation in team debut
Anderson recorded two points (2-2 FT) and one rebound across 14 minutes Tuesday in the Timberwolves' 117-110 win over the Grizzlies.