PPG
4.3
RPG
3.2
APG
0.9
HEIGHT
6'9" (2.06m)
WEIGHT
245lb (111kg)
COUNTRY
USA
LAST ATTENDED
Indiana
AGE
25 years
BIRTHDATE
February 22, 2000
DRAFT
2023 R2 Pick 57
EXPERIENCE
2 Years
6'9" | 245lb | 25 years
DRAFT
2023 R2 Pick 57
BIRTHDATE
February 22, 2000
COUNTRY
USA
LAST ATTENDED
Indiana
EXPERIENCE
2 Years
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28, 2026 | GSW @ UTA | W | 4 | 2 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | -7 |
| Jan 26, 2026 | GSW @ MIN | L | 20 | 8 | 3 | 7 | 42.9 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 2 | 2 | 4 | 1 | 2 | 0 | 2 | 3 | -12 |
| Jan 25, 2026 | GSW @ MIN | W | 3 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 5 |
| Jan 20, 2026 | GSW vs. TOR | L | 12 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 |
| Jan 19, 2026 | GSW vs. MIA | W | 8 | 7 | 3 | 3 | 100 | 1 | 1 | 100 | 0 | 2 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -7 |
01/02/2026, 8:05 PM
Upgraded to available
Jackson-Davis (knee) is available for Friday's game against the Thunder.
01/02/2026, 1:31 AM
Probable to play vs. OKC
Jackson-Davis is listed as probable for Friday's game against the Thunder due to patellar tendinitis in his right knee.
12/28/2025, 7:35 PM
Good to go
Jackson-Davis (illness) is available for Sunday's game against Toronto.
12/28/2025, 5:38 PM
Downgraded to questionable
Jackson-Davis (illness) is listed as questionable for Sunday's game against the Raptors.
12/26/2025, 5:45 PM
Solid display in limited minutes
Jackson-Davis racked up 10 points (5-6 FG), five rebounds, one block and one steal over 13 minutes during Thursday's 126-116 win over the Mavericks.