PPG
13.7
RPG
6.2
APG
2.3
HEIGHT
6'9" (2.06m)
WEIGHT
264lb (120kg)
COUNTRY
USA
LAST ATTENDED
Louisiana State
AGE
26 years
BIRTHDATE
August 26, 1999
DRAFT
Undrafted
EXPERIENCE
6 Years
6'9" | 264lb | 26 years
DRAFT
Undrafted
BIRTHDATE
August 26, 1999
COUNTRY
USA
LAST ATTENDED
Louisiana State
EXPERIENCE
6 Years
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15, 2026 | MIN @ OKC | L | 28 | 6 | 1 | 5 | 20.0 | 0 | 3 | 0.0 | 4 | 4 | 100 | 1 | 3 | 4 | 0 | 2 | 0 | 4 | 3 | -4 |
| Mar 13, 2026 | MIN @ GSW | W | 27 | 12 | 5 | 9 | 55.6 | 1 | 1 | 100 | 1 | 2 | 50.0 | 2 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 5 |
| Mar 11, 2026 | MIN @ LAC | L | 26 | 18 | 8 | 15 | 53.3 | 1 | 3 | 33.3 | 1 | 1 | 100 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | -11 |
| Mar 10, 2026 | MIN @ LAL | L | 25 | 13 | 6 | 11 | 54.5 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 0 | 6 | 6 | 1 | 0 | 2 | 2 | 3 | -12 |
| Mar 07, 2026 | MIN vs. ORL | L | 26 | 13 | 5 | 10 | 50.0 | 1 | 4 | 25.0 | 2 | 4 | 50.0 | 2 | 6 | 8 | 1 | 0 | 0 | 1 | 4 | -12 |
03/18/2026, 1:28 AM
Available to return Tuesday
Reid (ankle) is available to return to Tuesday's game against the Suns, Jon Krawczynski of The Athletic reports.
03/18/2026, 1:08 AM
Considered questionable to return
Reid is questionable to return to Tuesday's game against Phoenix due to a right ankle sprain.
03/18/2026, 12:49 AM
Walks to locker room
Reid exited to the locker room during the second quarter of Tuesday's game against the Suns with an apparent right ankle injury, Chris Hine of The Minnesota Star Tribune reports.
03/17/2026, 5:04 PM
Will play Tuesday
Reid (shoulder) is available for Tuesday's game against the Suns, per Chris Hine of the Minnesota Star Tribune.
03/16/2026, 10:02 PM
Game-time call for Tuesday
Reid (shoulder) is questionable for Tuesday's game against the Suns.
1 NBA Sixth Man of the Year