PPG
14.5
RPG
--
APG
4.0
HEIGHT
6'7" (2.01m)
WEIGHT
200lb (91kg)
COUNTRY
USA
LAST ATTENDED
Alabama
AGE
22 years
BIRTHDATE
November 22, 2002
DRAFT
2023 R1 Pick 2
EXPERIENCE
2 Years
6'7" | 200lb | 22 years
DRAFT
2023 R1 Pick 2
BIRTHDATE
November 22, 2002
COUNTRY
USA
LAST ATTENDED
Alabama
EXPERIENCE
2 Years
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25, 2025 | CHA @ PHI | L | 9 | 4 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | -12 | 
| Oct 22, 2025 | CHA vs. BKN | W | 31 | 25 | 8 | 19 | 42.1 | 2 | 9 | 22.2 | 7 | 10 | 70.0 | 0 | 0 | 0 | 7 | 1 | 1 | 1 | 4 | 14 | 
| Oct 15, 2025 | CHA vs. MEM | W | 30 | 21 | 7 | 16 | 43.8 | 3 | 8 | 37.5 | 4 | 5 | 80.0 | 0 | 2 | 2 | 6 | 3 | 1 | 1 | 0 | 19 | 
| Oct 11, 2025 | CHA @ DAL | W | 23 | 15 | 6 | 10 | 60.0 | 2 | 6 | 33.3 | 1 | 1 | 100 | 2 | 0 | 2 | 5 | 1 | 0 | 2 | 3 | 16 | 
| Oct 09, 2025 | CHA @ OKC | L | 23 | 14 | 3 | 11 | 27.3 | 2 | 6 | 33.3 | 6 | 8 | 75.0 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 1 | -3 | 
10/29/2025, 9:07 PM
Won't play vs. Orlando
Miller (shoulder) has been ruled out for Thursday's game against the Magic.
10/27/2025, 9:12 PM
Diagnosed with shoulder subluxation
Miller has been diagnosed with a left shoulder subluxation, and he will not play Tuesday in Miami.
10/26/2025, 5:07 PM
Ruled out Sunday
Miller (shoulder) has been ruled out for Sunday's game against the Wizards.
10/26/2025, 4:20 AM
Exits Saturday's loss with injury
Miller registered four points (2-6 FG, 0-2 3Pt) and one assist in nine minutes during Saturday's 125-121 loss to the 76ers before exiting in the second quarter due to left shoulder soreness.
10/26/2025, 1:02 AM
Won't return vs. Philadelphia
Miller won't return to Saturday's game against the 76ers due to left shoulder soreness.
1 All-Rookie Team
3 NBA Rookie of the Month