10/29/2025, 10:46 PM
Ruled out for Wednesday
It'll be the second straight game on the sidelines for Clark, which should result in more minutes for Bones Hyland and Johnny Juzang. Clark's next chance to play will come Saturday in Chicago.
| Player | # | Pos | Height | Weight | Birthdate | Age | Exp | School | How Acquired |
|---|---|---|---|---|---|---|---|---|---|
| Donte DiVincenzo | 0 | G | 6-4 | 203 lbs | JAN 31, 1997 | 28 | 7 | Villanova | Traded from NYK on 10/02/24 |
| Terrence Shannon Jr. | 1 | G-F | 6-6 | 215 lbs | JUL 30, 2000 | 25 | 1 | Illinois | #27 Pick in 2024 Draft |
| Jaden McDaniels | 3 | F | 6-9 | 185 lbs | SEP 29, 2000 | 25 | 5 | Washington | Draft Rights Traded from OKC on 11/20/20 |
| Rob Dillingham | 4 | G | 6-2 | 175 lbs | JAN 04, 2005 | 20 | 1 | Kentucky | Draft Rights Traded from SAS on 06/26/24 |
| Anthony Edwards | 5 | G | 6-4 | 225 lbs | AUG 05, 2001 | 24 | 5 | Georgia | #1 Pick in 2020 Draft |
| Joe Ingles | 7 | F-G | 6-8 | 220 lbs | OCT 02, 1987 | 38 | 11 | Maccabi Tel Aviv | Signed on 07/06/24 |
| Bones Hyland | 8 | G | 6-2 | 169 lbs | SEP 14, 2000 | 25 | 4 | Virginia Commonwealth | Signed on 02/27/25 |
| Johnny Juzang | 9 | G | 6-7 | 226 lbs | MAR 17, 2001 | 24 | 3 | UCLA | Signed on 09/15/25 |
| Mike Conley | 10 | G | 6-1 | 175 lbs | OCT 11, 1987 | 38 | 18 | Ohio State | Traded from UTA on 02/09/23 |
| Naz Reid | 11 | C-F | 6-9 | 264 lbs | AUG 26, 1999 | 26 | 6 | Louisiana State | Signed on 07/04/19 |
| Joan Beringer | 19 | F | 6-11 | 230 lbs | NOV 11, 2006 | 18 | R | #17 Pick in 2025 Draft | |
| Jaylen Clark | 22 | G | 6-5 | 205 lbs | OCT 13, 2001 | 24 | 1 | UCLA | #53 Pick in 2023 Draft |
| Enrique Freeman | 25 | F | 6-9 | 220 lbs | JUL 29, 2000 | 25 | 1 | Akron | Signed on 08/01/25 |
| Rudy Gobert | 27 | C | 7-1 | 258 lbs | JUN 26, 1992 | 33 | 12 | Cholet | Traded from UTA on 07/06/22 |
| Julius Randle | 30 | F-C | 6-9 | 250 lbs | NOV 29, 1994 | 30 | 11 | Kentucky | Traded from NYK on 10/02/24 |
| Leonard Miller | 33 | F | 6-10 | 220 lbs | NOV 26, 2003 | 21 | 2 | NBA G League Ignite | Draft Rights Traded from SAS on 06/23/23 |
| Rocco Zikarsky | 44 | C | 7-3 | 227 lbs | JUL 11, 2006 | 19 | R | Draft Rights Traded from LAL on 07/06/25 |
10/29/2025, 10:46 PM
Ruled out for Wednesday
It'll be the second straight game on the sidelines for Clark, which should result in more minutes for Bones Hyland and Johnny Juzang. Clark's next chance to play will come Saturday in Chicago.
10/28/2025, 9:52 PM
Questionable to face LAL
Clark is in jeopardy of missing his second consecutive game due to a left calf injury. If he's able to suit up, he could see increased minutes due to Anthony Edwards (hamstring) being sidelined. Clark has averaged 5.7 points, 3.0 rebounds, 1.3 assists and 1.0 steals across 15.0 minutes per game in three regular-season appearances thus far.
10/28/2025, 3:16 PM
Leads bench crew against Denver
The 26-year-old big man was the only member of Minnesota's second unit to score in double digits, with the rest of the bench combining for just 17 points. Reid's 18 points were also an individual season high, and through four contests, he's averaging 11.3 points, 6.3 rebounds, 2.0 assists, 1.3 steals, 1.0 blocks, and 1.0 threes while playing just 23.3 minutes per game, a small but noticeable drop in workload from last season's 27.5 minutes.
| # | Player | POS | Seasons With Team | Year of Induction |
|---|---|---|---|---|
| 2 | Malik Sealy | F | 2000 | 2000 |
| Player | POS | Seasons With Team | Year of Induction |
|---|---|---|---|
| Kevin Garnett | F | 1996-2007, 2015-2016 | 2020 |
| Total Points | Kevin Garnett | 19201 |
| Total Assists | Kevin Garnett | 4216 |
| Total Rebounds | Kevin Garnett | 10718 |
| Total Blocks | Kevin Garnett | 1590 |
| Total Steals | Kevin Garnett | 1315 |