PPG
6.1
RPG
3.1
APG
1.5
HEIGHT
6'7" (2.01m)
WEIGHT
235lb (107kg)
COUNTRY
USA
LAST ATTENDED
Houston
AGE
21 years
BIRTHDATE
September 4, 2003
DRAFT
2023 R1 Pick 8
EXPERIENCE
2 Years
6'7" | 235lb | 21 years
DRAFT
2023 R1 Pick 8
BIRTHDATE
September 4, 2003
COUNTRY
USA
LAST ATTENDED
Houston
EXPERIENCE
2 Years
Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 31, 2025 | IND vs. NYK | W | 7 | 2 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
May 29, 2025 | IND @ NYK | L | 13 | 6 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 5 |
May 13, 2025 | IND @ CLE | W | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May 11, 2025 | IND vs. CLE | W | 14 | 4 | 2 | 8 | 25.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | -15 |
May 09, 2025 | IND vs. CLE | L | 4 | 2 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
06/21/2025, 9:47 PM
Won't play Sunday
Walker (ankle) has been ruled out for Sunday's Game 7 of the NBA Finals against the Thunder.
06/18/2025, 10:01 PM
Won't play Game 6
Walker (ankle) has been ruled out for Thursday's game against the Thunder.
06/15/2025, 9:35 PM
Officially ruled out for Game 5
Walker (ankle) has been ruled out for Monday's Game 5 of the NBA Finals against the Thunder.
06/15/2025, 7:09 PM
Unlikely to play in NBA Finals
Head coach Rick Carlisle said Sunday that Walker (ankle) is improving and off crutches, though it's "very unlikely" that he'll return during the NBA Finals, Dan Devine of Yahoo Sports reports.
06/12/2025, 9:40 PM
Won't play in Game 4
Walker (ankle) has been ruled out for Friday's matchup with the Thunder in Game 4 of the NBA Finals.