PPG
1.3
RPG
1.0
APG
0.7
HEIGHT
6'7" (2.01m)
WEIGHT
250lb (113kg)
COUNTRY
USA
LAST ATTENDED
Missouri
AGE
25 years
BIRTHDATE
January 1, 2000
DRAFT
2023 R1 Pick 30
EXPERIENCE
2 Years
6'7" | 250lb | 25 years
DRAFT
2023 R1 Pick 30
BIRTHDATE
January 1, 2000
COUNTRY
USA
LAST ATTENDED
Missouri
EXPERIENCE
2 Years
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28, 2025 | LAC @ GSW | L | 6 | 2 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Oct 24, 2025 | LAC vs. PHX | W | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Oct 22, 2025 | LAC @ UTA | L | 4 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 
| Oct 17, 2025 | LAC @ GSW | W | 26 | 6 | 2 | 8 | 25.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 1 | 8 | 9 | 1 | 1 | 0 | 3 | 3 | -5 | 
| Oct 15, 2025 | LAC @ SAC | W | 7 | 2 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | -6 | 
10/22/2025, 11:40 PM
Headed to bench
Brown will head to the bench for Wednesday's season opener against the Jazz, Andy Larsen of The Salt Lake Tribune reports.
10/18/2025, 1:50 AM
Starting Friday
Brown will start in Friday's preseason matchup with the Warriors, Joey Linn of SI.com reports.
10/06/2025, 8:52 PM
Set to play in preseason opener
Brown (ankle) is in line to play in Thursday's preseason opener against the Guangzhou Loong Lions, Joey Linn of SI.com reports.
07/21/2025, 12:05 AM
Won't play in SL finale
Brown (ankle) is out for Sunday's Summer League game against the Grizzlies, Law Murray of The Athletic reports.
07/18/2025, 2:43 AM
Won't play vs. Denver
Brown (ankle) has been ruled out for Thursday's Summer League game against the Nuggets, Tomer Azarly of ClutchPoints.com reports.