PPG
4.8
RPG
2.7
APG
1.0
HEIGHT
6'7" (2.01m)
WEIGHT
250lb (113kg)
COUNTRY
USA
LAST ATTENDED
Missouri
AGE
26 years
BIRTHDATE
January 1, 2000
DRAFT
2023 R1 Pick 30
EXPERIENCE
2 Years
6'7" | 250lb | 26 years
DRAFT
2023 R1 Pick 30
BIRTHDATE
January 1, 2000
COUNTRY
USA
LAST ATTENDED
Missouri
EXPERIENCE
2 Years
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17, 2026 | IND @ NYK | L | 31 | 13 | 5 | 8 | 62.5 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 0 | 5 | 5 | 0 | 0 | 2 | 2 | 2 | -35 |
| Mar 15, 2026 | IND @ MIL | L | 25 | 9 | 3 | 4 | 75.0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 3 | 3 | 6 | 5 | 0 | 0 | 2 | 2 | -11 |
| Mar 13, 2026 | IND vs. NYK | L | 30 | 8 | 2 | 7 | 28.6 | 0 | 3 | 0.0 | 4 | 5 | 80.0 | 2 | 5 | 7 | 0 | 0 | 1 | 1 | 1 | 4 |
| Mar 12, 2026 | IND vs. PHX | L | 18 | 7 | 3 | 9 | 33.3 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 3 | -20 |
| Mar 10, 2026 | IND @ SAC | L | 21 | 5 | 1 | 2 | 50.0 | 1 | 1 | 100 | 2 | 2 | 100 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 4 | -11 |
03/17/2026, 11:14 PM
Back with first unit Tuesday
Brown is starting Tuesday's game against New York.
03/15/2026, 7:16 PM
Headed to bench
Brown will come off the bench for Sunday's game in Milwaukee, Dustin Dopirak of The Indianapolis Star reports.
03/12/2026, 10:44 PM
Entering starting five
Brown will start Thursday's game against the Suns, Tony East of Forbes.com reports.
03/09/2026, 5:53 PM
Decent stat line off bench
Brown accumulated eight points (3-6 FG, 2-3 3Pt), six rebounds, one assist and one block over 20 minutes during Sunday's 131-111 loss to the Trail Blazers.
02/25/2026, 3:49 AM
Flirts with double-double
Brown registered nine points (3-10 FG, 0-4 3Pt, 3-3 FT), 10 rebounds and four assists in 31 minutes during Tuesday's 135-114 loss to Philadelphia.