PPG
13.5
RPG
4.3
APG
2.1
HEIGHT
6'5" (1.96m)
WEIGHT
215lb (98kg)
COUNTRY
USA
LAST ATTENDED
Vanderbilt
AGE
26 years
BIRTHDATE
October 16, 1999
DRAFT
2020 R1 Pick 14
EXPERIENCE
5 Years
6'5" | 215lb | 26 years
DRAFT
2020 R1 Pick 14
BIRTHDATE
October 16, 1999
COUNTRY
USA
LAST ATTENDED
Vanderbilt
EXPERIENCE
5 Years
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17, 2026 | IND @ NYK | L | 24 | 14 | 5 | 8 | 62.5 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -14 |
| Mar 15, 2026 | IND @ MIL | L | 29 | 32 | 10 | 14 | 71.4 | 7 | 10 | 70.0 | 5 | 5 | 100 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 1 | -7 |
| Mar 13, 2026 | IND vs. NYK | L | 34 | 12 | 5 | 13 | 38.5 | 1 | 5 | 20.0 | 1 | 1 | 100 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 4 | -17 |
| Mar 10, 2026 | IND @ SAC | L | 35 | 29 | 10 | 22 | 45.5 | 2 | 7 | 28.6 | 7 | 7 | 100 | 2 | 2 | 4 | 3 | 0 | 1 | 0 | 2 | 6 |
| Mar 08, 2026 | IND @ POR | L | 25 | 9 | 4 | 6 | 66.7 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | -4 |
03/17/2026, 10:44 PM
Good to go vs. New York
Nesmith (ankle) will play Tuesday against the Knicks.
03/16/2026, 9:42 PM
Iffy for Tuesday
Nesmith (ankle) is questionable for Tuesday's game against the Knicks.
03/15/2026, 11:47 PM
Scores season-high 32 points
Nesmith logged 32 points (10-14 FG, 7-10 3Pt, 5-5 FT), two rebounds, one assist and one block in 29 minutes during Sunday's 134-123 loss to the Bucks.
03/15/2026, 6:27 PM
Available Sunday
Nesmith (ankle) is available for Sunday's game against the Bucks, Tony East of Forbes.com reports.
03/14/2026, 10:31 PM
Carrying questionable tag
Nesmith is questionable for Sunday's game against the Bucks due to right ankle injury management.