PPG
13.9
RPG
4.9
APG
2.3
HEIGHT
6'5" (1.96m)
WEIGHT
215lb (98kg)
COUNTRY
USA
LAST ATTENDED
Vanderbilt
AGE
26 years
BIRTHDATE
October 16, 1999
DRAFT
2020 R1 Pick 14
EXPERIENCE
5 Years
6'5" | 215lb | 26 years
DRAFT
2020 R1 Pick 14
BIRTHDATE
October 16, 1999
COUNTRY
USA
LAST ATTENDED
Vanderbilt
EXPERIENCE
5 Years
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 02, 2026 | IND vs. HOU | L | 33 | 17 | 6 | 13 | 46.2 | 3 | 7 | 42.9 | 2 | 3 | 66.7 | 2 | 4 | 6 | 2 | 0 | 1 | 1 | 1 | -6 |
| Jan 31, 2026 | IND vs. ATL | W | 34 | 23 | 8 | 10 | 80.0 | 3 | 4 | 75.0 | 4 | 4 | 100 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | -1 |
| Jan 28, 2026 | IND vs. CHI | W | 34 | 14 | 5 | 9 | 55.6 | 3 | 5 | 60.0 | 1 | 1 | 100 | 0 | 4 | 4 | 4 | 1 | 1 | 0 | 2 | 13 |
| Jan 26, 2026 | IND @ ATL | L | 29 | 18 | 6 | 11 | 54.5 | 3 | 6 | 50.0 | 3 | 4 | 75.0 | 0 | 2 | 2 | 4 | 0 | 0 | 3 | 1 | 3 |
| Jan 23, 2026 | IND @ OKC | W | 36 | 17 | 7 | 14 | 50.0 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 2 | 3 | 5 | 5 | 0 | 0 | 2 | 5 | 0 |
02/03/2026, 6:09 PM
Won't play Tuesday
Nesmith will be rested Tuesday against the Jazz.
02/03/2026, 3:55 AM
Strong production continues
Nesmith had 17 points (6-13 FG, 3-7 3Pt, 2-3 FT), six rebounds, two assists and one block across 33 minutes during Monday's 118-114 loss to the Rockets.
01/26/2026, 11:03 PM
Pops for 18 in Monday's loss
Nesmith notched 18 points (6-11 FG, 3-6 3Pt, 3-4 FT), two rebounds and four assists across 29 minutes during Monday's 132-116 loss to Atlanta.
01/18/2026, 10:15 PM
Not listed on injury report
Nesmith (rest) isn't listed on the injury report for Monday's game against Philadelphia.
01/17/2026, 6:09 PM
Resting Saturday
Nesmith (rest) has been ruled out for Saturday's game against the Pistons.