PPG
24.0
RPG
6.7
APG
3.9
HEIGHT
6'8" (2.03m)
WEIGHT
245lb (111kg)
COUNTRY
Cameroon
LAST ATTENDED
New Mexico State
AGE
31 years
BIRTHDATE
April 2, 1994
DRAFT
2016 R1 Pick 27
EXPERIENCE
9 Years
6'8" | 245lb | 31 years
DRAFT
2016 R1 Pick 27
BIRTHDATE
April 2, 1994
COUNTRY
Cameroon
LAST ATTENDED
New Mexico State
EXPERIENCE
9 Years
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 08, 2026 | IND @ POR | L | 32 | 22 | 9 | 20 | 45.0 | 0 | 4 | 0.0 | 4 | 9 | 44.4 | 1 | 5 | 6 | 5 | 2 | 0 | 2 | 2 | -19 |
| Mar 06, 2026 | IND @ LAL | L | 29 | 26 | 10 | 20 | 50.0 | 0 | 3 | 0.0 | 6 | 9 | 66.7 | 0 | 5 | 5 | 3 | 2 | 0 | 2 | 1 | -8 |
| Mar 04, 2026 | IND @ LAC | L | 30 | 29 | 8 | 14 | 57.1 | 1 | 3 | 33.3 | 12 | 14 | 85.7 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 2 | -21 |
| Feb 22, 2026 | IND vs. DAL | L | 29 | 30 | 12 | 19 | 63.2 | 2 | 3 | 66.7 | 4 | 5 | 80.0 | 1 | 7 | 8 | 3 | 0 | 0 | 5 | 4 | 7 |
| Feb 15, 2026 | WLD @ STR | L | 8 | 4 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
03/17/2026, 10:42 PM
Out Tuesday
Siakam (knee) has been ruled out for Tuesday's game against the Knicks.
03/16/2026, 9:38 PM
Doubtful for Tuesday
Siakam is doubtful for Tuesday's game against the Knicks with a right knee sprain.
03/15/2026, 6:13 PM
Won't play Sunday
Siakam (knee) has been ruled out for Sunday's game in Milwaukee, Tony East of Forbes.com reports.
03/14/2026, 10:21 PM
Unlikely to play Sunday
Siakam (knee) is listed as doubtful for Sunday's game against the Bucks.
03/13/2026, 10:21 PM
Not playing Friday
Siakam (knee) has been ruled out for Friday's game against the Knicks.
2 All-NBA
4 NBA All-Star
1 NBA Champion
1 NBA Most Improved Player
5 NBA Player of the Week