Memphis
Grizzlies
23 - 44 | 11th in Western
PPG
15th
115.6
RPG
18th
43.5
APG
7th
28.6
OPPG
24th
118.6
2025-26 Season Schedule
87 Rows
• Page
of 1
| Date | Opponent | Status | Watch On | Arena | Notes | Tickets |
|---|---|---|---|---|---|---|
| Oct 6 | vs DET | L128 - 112 | ![]() | FedExForum | Preseason | |
| Oct 8 | vs BOS | L121 - 103 | ![]() | FedExForum | Preseason | |
| Oct 11 | vs ATL | L122 - 116 | ![]() | FedExForum | Preseason | |
| Oct 15 | @ CHA | L145 - 116 | ![]() | First Horizon Coliseum | Preseason | |
| Oct 17 | @ MIA | W125 - 141 | ![]() | Kaseya Center | Preseason | |
| Oct 22 | vs NOP | W122 - 128 | ![]() | FedExForum | Week 1 | |
| Oct 24 | vs MIA | L146 - 114 | ![]() | FedExForum | Week 1 | |
| Oct 25 | vs IND | W103 - 128 | ![]() | FedExForum | Week 1 | |
| Oct 27 | @ GSW | L131 - 118 | ![]() | Chase Center | Week 2 | |
| Oct 29 | @ PHX | W113 - 114 | ![]() | Mortgage Matchup Center | Week 2 | |
| Oct 31 | vs LAL | L117 - 112 | FedExForum | Week 2, Emirates NBA Cup : West Group B | ||
| Nov 2 | @ TOR | L117 - 104 | ![]() | Scotiabank Arena | Week 2 | |
| Nov 3 | vs DET | L114 - 106 | ![]() | FedExForum | Week 3 | |
| Nov 5 | vs HOU | L124 - 109 | ![]() | FedExForum | Week 3 | |
| Nov 7 | vs DAL | W104 - 118 | ![]() | FedExForum | Week 3, Emirates NBA Cup : West Group B | |
| Nov 9 | vs OKC | L114 - 100 | ![]() | FedExForum | Week 3 | |
| Nov 11 | @ NYK | L133 - 120 | ![]() | Madison Square Garden | Week 4 | |
| Nov 12 | @ BOS | L131 - 95 | ![]() | TD Garden | Week 4 | |
| Nov 15 | @ CLE | L108 - 100 | Rocket Arena | Week 4 | ||
| Nov 18 | @ SAS | L111 - 101 | Frost Bank Center | Week 5 | ||
| Nov 20 | vs SAC | W96 - 137 | ![]() | FedExForum | Week 5 | |
| Nov 22 | @ DAL | W96 - 102 | ![]() | American Airlines Center | Week 5 | |
| Nov 24 | vs DEN | L125 - 115 | ![]() | FedExForum | Week 6 | |
| Nov 26 | @ NOP | W128 - 133 | ![]() | Smoothie King Center | Week 6, Emirates NBA Cup : West Group B | |
| Nov 28 | @ LAC | W107 - 112 | ![]() | Intuit Dome | Week 6, Emirates NBA Cup : West Group B | |
| Nov 30 | @ SAC | W107 - 115 | ![]() | Golden 1 Center | Week 6 | |
| Dec 2 | @ SAS | L126 - 119 | ![]() | Frost Bank Center | Week 7 | |
| Dec 5 | vs LAC | W98 - 107 | ![]() | FedExForum | Week 7 | |
| Dec 7 | vs POR | W96 - 119 | ![]() | FedExForum | Week 7 | |
| Dec 12 | vs UTA | L130 - 126 | ![]() | FedExForum | Week 8 | |
| Dec 15 | @ LAC | W103 - 121 | ![]() | Intuit Dome | Week 9 | |
| Dec 17 | @ MIN | W110 - 116 | Target Center | Week 9 | ||
| Dec 20 | vs WAS | L130 - 122 | ![]() | FedExForum | Week 9 | |
| Dec 22 | @ OKC | L119 - 103 | Paycom Center | Week 10 | ||
| Dec 23 | @ UTA | W128 - 137 | ![]() | Delta Center | Week 10 | |
| Dec 26 | vs MIL | W104 - 125 | ![]() | FedExForum | Week 10 | |
| Dec 28 | @ WAS | L116 - 112 | ![]() | Capital One Arena | Week 10 | |
| Dec 30 | vs PHI | L139 - 136 | FedExForum | Week 11 | ||
| Jan 2 | @ LAL | L128 - 121 | ![]() | Crypto.com Arena | Week 11 | |
| Jan 4 | @ LAL | L120 - 114 | ![]() | Crypto.com Arena | Week 11 | |
| Jan 6 | vs SAS | W105 - 106 | ![]() | FedExForum | Week 12 | |
| Jan 7 | vs PHX | L117 - 98 | ![]() | FedExForum | Week 12 | |
| Jan 9 | vs OKC | L117 - 116 | FedExForum | Week 12 | ||
| Jan 11 | vs BKN | W98 - 103 | ![]() | FedExForum | Week 12 | |
| Jan 15 | @ ORL | L118 - 111 | Uber Arena | Week 13 | ||
| Jan 18 | vs ORL | W109 - 126 | The O2 Arena | Week 13 | ||
| Jan 21 | vs ATL | L124 - 122 | ![]() | FedExForum | Week 14 | |
| Jan 23 | vs NOP | L133 - 127 | ![]() | FedExForum | Week 14 | |
| Jan 26 | @ HOU | L108 - 99 | ![]() | Toyota Center | Week 15 | |
| Jan 28 | vs CHA | L112 - 97 | ![]() | FedExForum | Week 15 | |
| Jan 30 | @ NOP | L114 - 106 | ![]() | Smoothie King Center | Week 15 | |
| Jan 31 | vs MIN | L131 - 114 | ![]() | FedExForum | Week 15 | |
| Feb 2 | vs MIN | W128 - 137 | FedExForum | Week 16 | ||
| Feb 4 | @ SAC | W125 - 129 | ![]() | Golden 1 Center | Week 16 | |
| Feb 6 | @ POR | L135 - 115 | ![]() | Moda Center | Week 16 | |
| Feb 7 | @ POR | L122 - 115 | ![]() | Moda Center | Week 16 | |
| Feb 9 | @ GSW | L114 - 113 | ![]() | Chase Center | Week 17 | |
| Feb 11 | @ DEN | L122 - 116 | ![]() | Ball Arena | Week 17 | |
| Feb 20 | vs UTA | W114 - 123 | ![]() | FedExForum | Week 18 | |
| Feb 21 | @ MIA | L136 - 120 | ![]() | Kaseya Center | Week 18 | |
| Feb 23 | vs SAC | L123 - 114 | ![]() | FedExForum | Week 19 | |
| Feb 25 | vs GSW | L133 - 112 | ![]() | FedExForum | Week 19 | |
| Feb 27 | @ DAL | W105 - 124 | ![]() | American Airlines Center | Week 19 | |
| Mar 1 | @ IND | W106 - 125 | ![]() | Gainbridge Fieldhouse | Week 19 | |
| Mar 3 | @ MIN | L117 - 110 | ![]() | Target Center | Week 20 | |
| Mar 4 | vs POR | L122 - 114 | ![]() | FedExForum | Week 20 | |
| Mar 7 | vs LAC | L123 - 120 | ![]() | FedExForum | Week 20 | |
| Mar 9 | @ BKN | L126 - 115 | ![]() | Barclays Center | Week 21 | |
| Mar 10 | @ PHI | L139 - 129 | ![]() | Xfinity Mobile Arena | Week 21 | |
| Mar 12 | vs DAL | L120 - 112 | ![]() | FedExForum | Week 21 | |
| Mar 13 | @ DET | L126 - 110 | ![]() | Little Caesars Arena | Week 21 | |
| Mar 16 | @ CHI | L132 - 107 | ![]() | United Center | Week 22 | |
| Mar 18 | vs DEN | 8:30 pm ET | ![]() | FedExForum | Week 22 | |
| Mar 20 | vs BOS | 8:00 pm ET | ![]() | FedExForum | Week 22 | |
| Mar 21 | @ CHA | 7:00 pm ET | ![]() | Spectrum Center | Week 22 | |
| Mar 23 | @ ATL | 7:30 pm ET | ![]() | State Farm Arena | Week 23 | |
| Mar 25 | vs SAS | 8:00 pm ET | ![]() | FedExForum | Week 23 | |
| Mar 27 | vs HOU | 8:00 pm ET | ![]() | FedExForum | Week 23 | |
| Mar 28 | vs CHI | 8:00 pm ET | ![]() | FedExForum | Week 23 | |
| Mar 30 | vs PHX | 8:00 pm ET | ![]() | FedExForum | Week 24 | |
| Apr 1 | vs NYK | 8:00 pm ET | ![]() | FedExForum | Week 24 | |
| Apr 3 | vs TOR | 8:00 pm ET | ![]() | FedExForum | Week 24 | |
| Apr 5 | @ MIL | 3:30 pm ET | ![]() | Fiserv Forum | Week 24 | |
| Apr 6 | vs CLE | 8:00 pm ET | ![]() | FedExForum | Week 25 | |
| Apr 8 | @ DEN | 9:00 pm ET | ![]() | Ball Arena | Week 25 | |
| Apr 10 | @ UTA | 9:30 pm ET | ![]() | Delta Center | Week 25 | |
| Apr 12 | @ HOU | 8:30 pm ET | ![]() | Toyota Center | Week 25 |
