Sacramento
Kings
18 - 51 | 15th in Western
PPG
29th
110.8
RPG
26th
42.1
APG
20th
25.4
OPPG
28th
120.6
2025-26 Season Schedule
86 Rows
• Page
of 1
| Date | Opponent | Status | Watch On | Arena | Notes | Tickets |
|---|---|---|---|---|---|---|
| Oct 8 | vs TOR | L130 - 122 | ![]() | Golden 1 Center | Preseason | |
| Oct 10 | @ POR | L124 - 123 | ![]() | Moda Center | Preseason | |
| Oct 15 | vs LAC | L109 - 91 | ![]() | Golden 1 Center | Preseason | |
| Oct 17 | @ LAL | W116 - 117 | Crypto.com Arena | Preseason | ||
| Oct 22 | @ PHX | L120 - 116 | ![]() | Mortgage Matchup Center | Week 1 | |
| Oct 24 | vs UTA | W104 - 105 | ![]() | Golden 1 Center | Week 1 | |
| Oct 26 | vs LAL | L127 - 120 | ![]() | Golden 1 Center | Week 1 | |
| Oct 28 | @ OKC | L107 - 101 | ![]() | Paycom Center | Week 2 | |
| Oct 29 | @ CHI | L126 - 113 | ![]() | United Center | Week 2 | |
| Nov 1 | @ MIL | W133 - 135 | ![]() | Fiserv Forum | Week 2 | |
| Nov 3 | @ DEN | L130 - 124 | ![]() | Ball Arena | Week 3 | |
| Nov 5 | vs GSW | W116 - 121 | ![]() | Golden 1 Center | Week 3 | |
| Nov 7 | vs OKC | L132 - 101 | ![]() | Golden 1 Center | Week 3, Emirates NBA Cup : West Group A | |
| Nov 9 | vs MIN | L144 - 117 | ![]() | Golden 1 Center | Week 3 | |
| Nov 11 | vs DEN | L122 - 108 | Golden 1 Center | Week 4 | ||
| Nov 12 | vs ATL | L133 - 100 | ![]() | Golden 1 Center | Week 4 | |
| Nov 14 | @ MIN | L124 - 110 | ![]() | Target Center | Week 4, Emirates NBA Cup : West Group A | |
| Nov 16 | @ SAS | L123 - 110 | ![]() | Frost Bank Center | Week 4 | |
| Nov 19 | @ OKC | L113 - 99 | ![]() | Paycom Center | Week 5 | |
| Nov 20 | @ MEM | L137 - 96 | ![]() | FedExForum | Week 5 | |
| Nov 22 | @ DEN | W123 - 128 | ![]() | Ball Arena | Week 5 | |
| Nov 24 | vs MIN | W112 - 117 | ![]() | Golden 1 Center | Week 6 | |
| Nov 26 | vs PHX | L112 - 100 | ![]() | Golden 1 Center | Week 6, Emirates NBA Cup : West Group A | |
| Nov 28 | @ UTA | L128 - 119 | ![]() | Delta Center | Week 6, Emirates NBA Cup : West Group A | |
| Nov 30 | vs MEM | L115 - 107 | ![]() | Golden 1 Center | Week 6 | |
| Dec 3 | @ HOU | L121 - 95 | ![]() | Toyota Center | Week 7 | |
| Dec 6 | @ MIA | W111 - 127 | ![]() | Kaseya Center | Week 7 | |
| Dec 8 | @ IND | L116 - 105 | ![]() | Gainbridge Fieldhouse | Week 8 | |
| Dec 11 | vs DEN | L136 - 105 | ![]() | Golden 1 Center | Week 8 | |
| Dec 14 | @ MIN | L117 - 103 | ![]() | Target Center | Week 8 | |
| Dec 18 | @ POR | L134 - 133 | ![]() | Moda Center | Week 9 | |
| Dec 20 | vs POR | L98 - 93 | ![]() | Golden 1 Center | Week 9 | |
| Dec 21 | vs HOU | W124 - 125 | ![]() | Golden 1 Center | Week 9 | |
| Dec 23 | vs DET | L136 - 127 | ![]() | Golden 1 Center | Week 10 | |
| Dec 27 | vs DAL | W107 - 113 | Golden 1 Center | Week 10 | ||
| Dec 28 | @ LAL | L125 - 101 | ![]() | Crypto.com Arena | Week 10 | |
| Dec 30 | @ LAC | L131 - 90 | ![]() | Intuit Dome | Week 11 | |
| Jan 1 | vs BOS | L120 - 106 | ![]() | Golden 1 Center | Week 11 | |
| Jan 2 | @ PHX | L129 - 102 | ![]() | Mortgage Matchup Center | Week 11 | |
| Jan 4 | vs MIL | L115 - 98 | ![]() | Golden 1 Center | Week 11 | |
| Jan 6 | vs DAL | L100 - 98 | Golden 1 Center | Week 12 | ||
| Jan 9 | @ GSW | L137 - 103 | ![]() | Chase Center | Week 12 | |
| Jan 11 | vs HOU | W98 - 111 | ![]() | Golden 1 Center | Week 12 | |
| Jan 12 | vs LAL | W112 - 124 | ![]() | Golden 1 Center | Week 13 | |
| Jan 14 | vs NYK | W101 - 112 | ![]() | Golden 1 Center | Week 13 | |
| Jan 16 | vs WAS | W115 - 128 | ![]() | Golden 1 Center | Week 13 | |
| Jan 18 | vs POR | L117 - 110 | ![]() | Golden 1 Center | Week 13 | |
| Jan 20 | vs MIA | L130 - 117 | ![]() | Golden 1 Center | Week 14 | |
| Jan 21 | vs TOR | L122 - 109 | ![]() | Golden 1 Center | Week 14 | |
| Jan 23 | @ CLE | L123 - 118 | ![]() | Rocket Arena | Week 14 | |
| Jan 25 | @ DET | L139 - 116 | ![]() | Little Caesars Arena | Week 14 | |
| Jan 27 | @ NYK | L103 - 87 | ![]() | Madison Square Garden | Week 15 | |
| Jan 29 | @ PHI | L113 - 111 | ![]() | Xfinity Mobile Arena | Week 15 | |
| Jan 30 | @ BOS | L112 - 93 | ![]() | TD Garden | Week 15 | |
| Feb 1 | @ WAS | L116 - 112 | ![]() | Capital One Arena | Week 15 | |
| Feb 4 | vs MEM | L129 - 125 | ![]() | Golden 1 Center | Week 16 | |
| Feb 6 | vs LAC | L114 - 111 | Golden 1 Center | Week 16 | ||
| Feb 7 | vs CLE | L132 - 126 | ![]() | Golden 1 Center | Week 16 | |
| Feb 9 | @ NOP | L120 - 94 | ![]() | Smoothie King Center | Week 17 | |
| Feb 11 | @ UTA | L121 - 93 | ![]() | Delta Center | Week 17 | |
| Feb 19 | vs ORL | L131 - 94 | ![]() | Golden 1 Center | Week 18 | |
| Feb 21 | @ SAS | L139 - 122 | ![]() | Moody Center | Week 18 | |
| Feb 23 | @ MEM | W114 - 123 | ![]() | FedExForum | Week 19 | |
| Feb 25 | @ HOU | L128 - 97 | ![]() | Toyota Center | Week 19 | |
| Feb 26 | @ DAL | W121 - 130 | ![]() | American Airlines Center | Week 19 | |
| Mar 1 | @ LAL | L128 - 104 | ![]() | Crypto.com Arena | Week 19 | |
| Mar 3 | vs PHX | L114 - 103 | Golden 1 Center | Week 20 | ||
| Mar 5 | vs NOP | L133 - 123 | ![]() | Golden 1 Center | Week 20 | |
| Mar 8 | vs CHI | W110 - 126 | ![]() | Golden 1 Center | Week 20 | |
| Mar 10 | vs IND | W109 - 114 | ![]() | Golden 1 Center | Week 21 | |
| Mar 11 | vs CHA | L117 - 109 | ![]() | Golden 1 Center | Week 21 | |
| Mar 14 | @ LAC | W109 - 118 | Intuit Dome | Week 21 | ||
| Mar 15 | vs UTA | W111 - 116 | ![]() | Golden 1 Center | Week 21 | |
| Mar 17 | vs SAS | L132 - 104 | ![]() | Golden 1 Center | Week 22 | |
| Mar 19 | vs PHI | 10:00 pm ET | ![]() | Golden 1 Center | Week 22 | |
| Mar 22 | vs BKN | 6:00 pm ET | ![]() | Golden 1 Center | Week 22 | |
| Mar 24 | @ CHA | 7:00 pm ET | ![]() | Spectrum Center | Week 23 | |
| Mar 26 | @ ORL | 7:00 pm ET | ![]() | Kia Center | Week 23 | |
| Mar 28 | @ ATL | 7:30 pm ET | ![]() | State Farm Arena | Week 23 | |
| Mar 29 | @ BKN | 6:00 pm ET | ![]() | Barclays Center | Week 23 | |
| Apr 1 | @ TOR | 8:00 pm ET | ![]() | Scotiabank Arena | Week 24 | |
| Apr 3 | vs NOP | 10:00 pm ET | Golden 1 Center | Week 24 | ||
| Apr 5 | vs LAC | 9:00 pm ET | ![]() | Golden 1 Center | Week 24 | |
| Apr 7 | @ GSW | 10:00 pm ET | ![]() | Chase Center | Week 25 | |
| Apr 10 | vs GSW | 10:00 pm ET | ![]() | Golden 1 Center | Week 25 | |
| Apr 12 | @ POR | 8:30 pm ET | ![]() | Moda Center | Week 25 |
