Philadelphia
76ers
37 - 31 | 9th in Eastern
PPG
16th
115.6
RPG
20th
43.2
APG
29th
24.4
OPPG
17th
116.0
2025-26 Season Schedule
86 Rows
• Page
of 1
| Date | Opponent | Status | Watch On | Arena | Notes | Tickets |
|---|---|---|---|---|---|---|
| Oct 2 | @ NYK | L99 - 84 | Etihad Arena | Preseason | ||
| Oct 4 | vs NYK | L113 - 104 | Etihad Arena | Preseason | ||
| Oct 10 | vs ORL | L128 - 98 | Xfinity Mobile Arena | Preseason | ||
| Oct 17 | vs MIN | W110 - 126 | ![]() | Xfinity Mobile Arena | Preseason | |
| Oct 22 | @ BOS | W116 - 117 | ![]() | TD Garden | Week 1 | |
| Oct 25 | vs CHA | W121 - 125 | ![]() | Xfinity Mobile Arena | Week 1 | |
| Oct 27 | vs ORL | W124 - 136 | ![]() | Xfinity Mobile Arena | Week 2 | |
| Oct 28 | @ WAS | W134 - 139 | ![]() | Capital One Arena | Week 2 | |
| Oct 31 | vs BOS | L109 - 108 | Xfinity Mobile Arena | Week 2, Emirates NBA Cup : East Group B | ||
| Nov 2 | @ BKN | W105 - 129 | ![]() | Barclays Center | Week 2 | |
| Nov 4 | @ CHI | L113 - 111 | ![]() | United Center | Week 3 | |
| Nov 5 | @ CLE | L132 - 121 | ![]() | Rocket Arena | Week 3 | |
| Nov 8 | vs TOR | W120 - 130 | ![]() | Xfinity Mobile Arena | Week 3 | |
| Nov 9 | vs DET | L111 - 108 | ![]() | Xfinity Mobile Arena | Week 3 | |
| Nov 11 | vs BOS | W100 - 102 | Xfinity Mobile Arena | Week 4 | ||
| Nov 14 | @ DET | L114 - 105 | ![]() | Little Caesars Arena | Week 4, Emirates NBA Cup : East Group B | |
| Nov 17 | vs LAC | W108 - 110 | ![]() | Xfinity Mobile Arena | Week 5 | |
| Nov 19 | vs TOR | L121 - 112 | ![]() | Xfinity Mobile Arena | Week 5 | |
| Nov 20 | @ MIL | W114 - 123 | ![]() | Fiserv Forum | Week 5 | |
| Nov 23 | vs MIA | L127 - 117 | ![]() | Xfinity Mobile Arena | Week 5 | |
| Nov 25 | vs ORL | L144 - 103 | Xfinity Mobile Arena | Week 6, Emirates NBA Cup : East Group B | ||
| Nov 28 | @ BKN | W103 - 115 | ![]() | Barclays Center | Week 6, Emirates NBA Cup : East Group B | |
| Nov 30 | vs ATL | L142 - 134 | ![]() | Xfinity Mobile Arena | Week 6 | |
| Dec 2 | vs WAS | W102 - 121 | ![]() | Xfinity Mobile Arena | Week 7 | |
| Dec 4 | vs GSW | W98 - 99 | Xfinity Mobile Arena | Week 7 | ||
| Dec 5 | @ MIL | W101 - 116 | ![]() | Fiserv Forum | Week 7 | |
| Dec 7 | vs LAL | L112 - 108 | ![]() | Xfinity Mobile Arena | Week 7 | |
| Dec 12 | vs IND | W105 - 115 | ![]() | Xfinity Mobile Arena | Week 8 | |
| Dec 14 | @ ATL | L120 - 117 | ![]() | State Farm Arena | Week 8 | |
| Dec 19 | @ NYK | W107 - 116 | Madison Square Garden | Week 9 | ||
| Dec 20 | vs DAL | W114 - 121 | ![]() | Xfinity Mobile Arena | Week 9 | |
| Dec 23 | vs BKN | L114 - 106 | ![]() | Xfinity Mobile Arena | Week 10 | |
| Dec 26 | @ CHI | L109 - 102 | United Center | Week 10 | ||
| Dec 28 | @ OKC | L129 - 104 | ![]() | Paycom Center | Week 10 | |
| Dec 30 | @ MEM | W136 - 139 | FedExForum | Week 11 | ||
| Jan 1 | @ DAL | W108 - 123 | American Airlines Center | Week 11 | ||
| Jan 3 | @ NYK | W119 - 130 | Madison Square Garden | Week 11 | ||
| Jan 5 | vs DEN | L125 - 124 | Xfinity Mobile Arena | Week 12 | ||
| Jan 7 | vs WAS | W110 - 131 | ![]() | Xfinity Mobile Arena | Week 12 | |
| Jan 9 | @ ORL | W91 - 103 | ![]() | Kia Center | Week 12 | |
| Jan 11 | @ TOR | L116 - 115 | ![]() | Scotiabank Arena | Week 12 | |
| Jan 12 | @ TOR | W102 - 115 | ![]() | Scotiabank Arena | Week 13 | |
| Jan 14 | vs CLE | L133 - 107 | Xfinity Mobile Arena | Week 13 | ||
| Jan 16 | vs CLE | L117 - 115 | Xfinity Mobile Arena | Week 13 | ||
| Jan 19 | vs IND | W104 - 113 | ![]() | Xfinity Mobile Arena | Week 14 | |
| Jan 20 | vs PHX | L116 - 110 | ![]() | Xfinity Mobile Arena | Week 14 | |
| Jan 22 | vs HOU | W122 - 128 | ![]() | Xfinity Mobile Arena | Week 14 | |
| Jan 24 | vs NYK | L112 - 109 | Xfinity Mobile Arena | Week 14 | ||
| Jan 26 | @ CHA | L130 - 93 | ![]() | Spectrum Center | Week 15 | |
| Jan 27 | vs MIL | W122 - 139 | Xfinity Mobile Arena | Week 15 | ||
| Jan 29 | vs SAC | W111 - 113 | ![]() | Xfinity Mobile Arena | Week 15 | |
| Jan 31 | vs NOP | W114 - 124 | ![]() | Xfinity Mobile Arena | Week 15 | |
| Feb 2 | @ LAC | W113 - 128 | Intuit Dome | Week 16 | ||
| Feb 3 | @ GSW | W94 - 113 | ![]() | Chase Center | Week 16 | |
| Feb 5 | @ LAL | L119 - 115 | ![]() | Crypto.com Arena | Week 16 | |
| Feb 7 | @ PHX | W103 - 109 | ![]() | Mortgage Matchup Center | Week 16 | |
| Feb 9 | @ POR | L135 - 118 | ![]() | Moda Center | Week 17 | |
| Feb 11 | vs NYK | L138 - 89 | Xfinity Mobile Arena | Week 17 | ||
| Feb 19 | vs ATL | L117 - 107 | ![]() | Xfinity Mobile Arena | Week 18 | |
| Feb 21 | @ NOP | L126 - 111 | ![]() | Smoothie King Center | Week 18 | |
| Feb 22 | @ MIN | W108 - 135 | ![]() | Target Center | Week 18 | |
| Feb 24 | @ IND | W114 - 135 | ![]() | Gainbridge Fieldhouse | Week 19 | |
| Feb 26 | vs MIA | W117 - 124 | ![]() | Xfinity Mobile Arena | Week 19 | |
| Mar 1 | @ BOS | L114 - 98 | TD Garden | Week 19 | ||
| Mar 3 | vs SAS | L131 - 91 | Xfinity Mobile Arena | Week 20 | ||
| Mar 4 | vs UTA | W102 - 106 | ![]() | Xfinity Mobile Arena | Week 20 | |
| Mar 7 | @ ATL | L125 - 116 | State Farm Arena | Week 20 | ||
| Mar 9 | @ CLE | L115 - 101 | ![]() | Rocket Arena | Week 21 | |
| Mar 10 | vs MEM | W129 - 139 | ![]() | Xfinity Mobile Arena | Week 21 | |
| Mar 12 | @ DET | L131 - 109 | Little Caesars Arena | Week 21 | ||
| Mar 14 | vs BKN | W97 - 104 | ![]() | Xfinity Mobile Arena | Week 21 | |
| Mar 15 | vs POR | W103 - 109 | ![]() | Xfinity Mobile Arena | Week 21 | |
| Mar 17 | @ DEN | LIVE | Ball Arena | Week 22 | ||
| Mar 19 | @ SAC | 10:00 pm ET | ![]() | Golden 1 Center | Week 22 | |
| Mar 21 | @ UTA | 9:30 pm ET | ![]() | Delta Center | Week 22 | |
| Mar 23 | vs OKC | 7:00 pm ET | ![]() | Xfinity Mobile Arena | Week 23 | |
| Mar 25 | vs CHI | 7:00 pm ET | ![]() | Xfinity Mobile Arena | Week 23 | |
| Mar 28 | @ CHA | 6:00 pm ET | ![]() | Spectrum Center | Week 23 | |
| Mar 30 | @ MIA | 7:00 pm ET | Kaseya Center | Week 24 | ||
| Apr 1 | @ WAS | 7:00 pm ET | ![]() | Capital One Arena | Week 24 | |
| Apr 3 | vs MIN | 7:00 pm ET | ![]() | Xfinity Mobile Arena | Week 24 | |
| Apr 4 | vs DET | 7:00 pm ET | Xfinity Mobile Arena | Week 24 | ||
| Apr 6 | @ SAS | 8:00 pm ET | ![]() | Frost Bank Center | Week 25 | |
| Apr 9 | @ HOU | 8:00 pm ET | ![]() | Toyota Center | Week 25 | |
| Apr 10 | @ IND | 7:30 pm ET | ![]() | Gainbridge Fieldhouse | Week 25 | |
| Apr 12 | vs MIL | 6:00 pm ET | ![]() | Xfinity Mobile Arena | Week 25 |
