Indiana
Pacers
15 - 53 | 15th in Eastern
PPG
27th
111.2
RPG
25th
42.2
APG
14th
26.5
OPPG
26th
119.9
2025-26 Season Schedule
86 Rows
• Page
of 1
| Date | Opponent | Status | Watch On | Arena | Notes | Tickets |
|---|---|---|---|---|---|---|
| Oct 7 | @ MIN | W134 - 135 | ![]() | Target Center | Preseason | |
| Oct 11 | vs OKC | W101 - 116 | Gainbridge Fieldhouse | Preseason | ||
| Oct 13 | vs SAS | L124 - 108 | ![]() | Gainbridge Fieldhouse | Preseason | |
| Oct 17 | @ SAS | L133 - 104 | ![]() | Frost Bank Center | Preseason | |
| Oct 23 | vs OKC | L141 - 135 | Gainbridge Fieldhouse | Week 1 | ||
| Oct 25 | @ MEM | L128 - 103 | ![]() | FedExForum | Week 1 | |
| Oct 26 | @ MIN | L114 - 110 | ![]() | Target Center | Week 1 | |
| Oct 29 | @ DAL | L107 - 105 | ![]() | American Airlines Center | Week 2 | |
| Oct 31 | vs ATL | L128 - 108 | ![]() | Gainbridge Fieldhouse | Week 2, Emirates NBA Cup : East Group A | |
| Nov 1 | vs GSW | W109 - 114 | Gainbridge Fieldhouse | Week 2 | ||
| Nov 3 | vs MIL | L117 - 115 | ![]() | Gainbridge Fieldhouse | Week 3 | |
| Nov 5 | vs BKN | L112 - 103 | ![]() | Gainbridge Fieldhouse | Week 3 | |
| Nov 8 | @ DEN | L117 - 100 | ![]() | Ball Arena | Week 3 | |
| Nov 9 | @ GSW | L114 - 83 | ![]() | Chase Center | Week 3 | |
| Nov 11 | @ UTA | L152 - 128 | ![]() | Delta Center | Week 4 | |
| Nov 13 | @ PHX | L133 - 98 | ![]() | Mortgage Matchup Center | Week 4 | |
| Nov 15 | vs TOR | L129 - 111 | ![]() | Gainbridge Fieldhouse | Week 4 | |
| Nov 17 | @ DET | L127 - 112 | ![]() | Little Caesars Arena | Week 5 | |
| Nov 19 | vs CHA | W118 - 127 | ![]() | Gainbridge Fieldhouse | Week 5 | |
| Nov 21 | @ CLE | L120 - 109 | Rocket Arena | Week 5, Emirates NBA Cup : East Group A | ||
| Nov 24 | vs DET | L122 - 117 | ![]() | Gainbridge Fieldhouse | Week 6 | |
| Nov 26 | @ TOR | L97 - 95 | ![]() | Scotiabank Arena | Week 6, Emirates NBA Cup : East Group A | |
| Nov 28 | vs WAS | W86 - 119 | ![]() | Gainbridge Fieldhouse | Week 6, Emirates NBA Cup : East Group A | |
| Nov 29 | vs CHI | W101 - 103 | ![]() | Gainbridge Fieldhouse | Week 6 | |
| Dec 1 | vs CLE | L135 - 119 | ![]() | Gainbridge Fieldhouse | Week 7 | |
| Dec 3 | vs DEN | L135 - 120 | ![]() | Gainbridge Fieldhouse | Week 7 | |
| Dec 5 | @ CHI | W105 - 120 | ![]() | United Center | Week 7 | |
| Dec 8 | vs SAC | W105 - 116 | ![]() | Gainbridge Fieldhouse | Week 8 | |
| Dec 12 | @ PHI | L115 - 105 | ![]() | Xfinity Mobile Arena | Week 8 | |
| Dec 14 | vs WAS | L108 - 89 | ![]() | Gainbridge Fieldhouse | Week 8 | |
| Dec 18 | vs NYK | L114 - 113 | ![]() | Gainbridge Fieldhouse | Week 9 | |
| Dec 20 | @ NOP | L128 - 109 | ![]() | Smoothie King Center | Week 9 | |
| Dec 22 | @ BOS | L103 - 95 | ![]() | TD Garden | Week 10 | |
| Dec 23 | vs MIL | L111 - 94 | ![]() | Gainbridge Fieldhouse | Week 10 | |
| Dec 26 | vs BOS | L140 - 122 | ![]() | Gainbridge Fieldhouse | Week 10 | |
| Dec 27 | @ MIA | L142 - 116 | ![]() | Kaseya Center | Week 10 | |
| Dec 29 | @ HOU | L126 - 119 | ![]() | Toyota Center | Week 11 | |
| Dec 31 | vs ORL | L112 - 110 | ![]() | Gainbridge Fieldhouse | Week 11 | |
| Jan 2 | vs SAS | L123 - 113 | ![]() | Gainbridge Fieldhouse | Week 11 | |
| Jan 4 | @ ORL | L135 - 127 | ![]() | Kia Center | Week 11 | |
| Jan 6 | vs CLE | L120 - 116 | ![]() | Gainbridge Fieldhouse | Week 12 | |
| Jan 8 | @ CHA | W112 - 114 | ![]() | Spectrum Center | Week 12 | |
| Jan 10 | vs MIA | W99 - 123 | ![]() | Gainbridge Fieldhouse | Week 12 | |
| Jan 12 | vs BOS | W96 - 98 | Gainbridge Fieldhouse | Week 13 | ||
| Jan 14 | vs TOR | L115 - 101 | ![]() | Gainbridge Fieldhouse | Week 13 | |
| Jan 16 | vs NOP | W119 - 127 | ![]() | Gainbridge Fieldhouse | Week 13 | |
| Jan 17 | @ DET | L121 - 78 | ![]() | Little Caesars Arena | Week 13 | |
| Jan 19 | @ PHI | L113 - 104 | ![]() | Xfinity Mobile Arena | Week 14 | |
| Jan 21 | @ BOS | L119 - 104 | ![]() | TD Garden | Week 14 | |
| Jan 23 | @ OKC | W114 - 117 | ![]() | Paycom Center | Week 14 | |
| Jan 26 | @ ATL | L132 - 116 | ![]() | State Farm Arena | Week 15 | |
| Jan 28 | vs CHI | W110 - 113 | ![]() | Gainbridge Fieldhouse | Week 15 | |
| Jan 31 | vs ATL | W124 - 129 | ![]() | Gainbridge Fieldhouse | Week 15 | |
| Feb 2 | vs HOU | L118 - 114 | ![]() | Gainbridge Fieldhouse | Week 16 | |
| Feb 3 | vs UTA | L131 - 122 | ![]() | Gainbridge Fieldhouse | Week 16 | |
| Feb 6 | @ MIL | L105 - 99 | ![]() | Fiserv Forum | Week 16 | |
| Feb 8 | @ TOR | L122 - 104 | ![]() | Scotiabank Arena | Week 16 | |
| Feb 10 | @ NYK | W134 - 137 | ![]() | Madison Square Garden | Week 17 | |
| Feb 11 | @ BKN | W110 - 115 | ![]() | Barclays Center | Week 17 | |
| Feb 19 | @ WAS | L112 - 105 | ![]() | Capital One Arena | Week 18 | |
| Feb 20 | @ WAS | L131 - 118 | ![]() | Capital One Arena | Week 18 | |
| Feb 22 | vs DAL | L134 - 130 | ![]() | Gainbridge Fieldhouse | Week 18 | |
| Feb 24 | vs PHI | L135 - 114 | ![]() | Gainbridge Fieldhouse | Week 19 | |
| Feb 26 | vs CHA | L133 - 109 | ![]() | Gainbridge Fieldhouse | Week 19 | |
| Mar 1 | vs MEM | L125 - 106 | ![]() | Gainbridge Fieldhouse | Week 19 | |
| Mar 4 | @ LAC | L130 - 107 | ![]() | Intuit Dome | Week 20 | |
| Mar 6 | @ LAL | L128 - 117 | ![]() | Crypto.com Arena | Week 20 | |
| Mar 8 | @ POR | L131 - 111 | ![]() | Moda Center | Week 20 | |
| Mar 10 | @ SAC | L114 - 109 | ![]() | Golden 1 Center | Week 21 | |
| Mar 12 | vs PHX | L123 - 108 | ![]() | Gainbridge Fieldhouse | Week 21 | |
| Mar 13 | vs NYK | L101 - 92 | ![]() | Gainbridge Fieldhouse | Week 21 | |
| Mar 15 | @ MIL | L134 - 123 | ![]() | Fiserv Forum | Week 21 | |
| Mar 17 | @ NYK | L136 - 110 | ![]() | Madison Square Garden | Week 22 | |
| Mar 18 | vs POR | 7:30 pm ET | ![]() | Gainbridge Fieldhouse | Week 22 | |
| Mar 21 | @ SAS | 8:00 pm ET | ![]() | Frost Bank Center | Week 22 | |
| Mar 23 | @ ORL | 7:00 pm ET | ![]() | Kia Center | Week 23 | |
| Mar 25 | vs LAL | 7:00 pm ET | ![]() | Gainbridge Fieldhouse | Week 23 | |
| Mar 27 | vs LAC | 7:00 pm ET | ![]() | Gainbridge Fieldhouse | Week 23 | |
| Mar 29 | vs MIA | 5:00 pm ET | ![]() | Gainbridge Fieldhouse | Week 23 | |
| Apr 1 | @ CHI | 8:00 pm ET | ![]() | United Center | Week 24 | |
| Apr 3 | @ CHA | 7:00 pm ET | ![]() | Spectrum Center | Week 24 | |
| Apr 5 | @ CLE | 6:00 pm ET | ![]() | Rocket Arena | Week 24 | |
| Apr 7 | vs MIN | 8:00 pm ET | Gainbridge Fieldhouse | Week 25 | ||
| Apr 9 | @ BKN | 7:30 pm ET | ![]() | Barclays Center | Week 25 | |
| Apr 10 | vs PHI | 7:30 pm ET | ![]() | Gainbridge Fieldhouse | Week 25 | |
| Apr 12 | vs DET | 6:00 pm ET | ![]() | Gainbridge Fieldhouse | Week 25 |
