Chicago
Bulls
28 - 40 | 12th in Eastern
PPG
12th
116.0
RPG
9th
45.1
APG
4th
28.8
OPPG
27th
120.0
2025-26 Season Schedule
87 Rows
• Page
of 1
| Date | Opponent | Status | Watch On | Arena | Notes | Tickets |
|---|---|---|---|---|---|---|
| Oct 7 | @ CLE | W117 - 118 | Rocket Arena | Preseason | ||
| Oct 9 | vs CLE | W112 - 119 | ![]() | United Center | Preseason | |
| Oct 12 | vs MIL | L127 - 121 | ![]() | United Center | Preseason | |
| Oct 14 | @ DEN | L124 - 117 | ![]() | Ball Arena | Preseason | |
| Oct 16 | vs MIN | W120 - 126 | ![]() | United Center | Preseason | |
| Oct 22 | vs DET | W111 - 115 | ![]() | United Center | Week 1 | |
| Oct 25 | @ ORL | W98 - 110 | ![]() | Kia Center | Week 1 | |
| Oct 27 | vs ATL | W123 - 128 | ![]() | United Center | Week 2 | |
| Oct 29 | vs SAC | W113 - 126 | ![]() | United Center | Week 2 | |
| Oct 31 | vs NYK | W125 - 135 | ![]() | United Center | Week 2, Emirates NBA Cup : East Group C | |
| Nov 2 | @ NYK | L128 - 116 | ![]() | Madison Square Garden | Week 2 | |
| Nov 4 | vs PHI | W111 - 113 | ![]() | United Center | Week 3 | |
| Nov 7 | @ MIL | L126 - 110 | ![]() | Fiserv Forum | Week 3, Emirates NBA Cup : East Group C | |
| Nov 8 | @ CLE | L128 - 122 | ![]() | Rocket Arena | Week 3 | |
| Nov 10 | vs SAS | L121 - 117 | ![]() | United Center | Week 4 | |
| Nov 12 | @ DET | L124 - 113 | ![]() | Little Caesars Arena | Week 4 | |
| Nov 16 | @ UTA | L150 - 147 | ![]() | Delta Center | Week 4 | |
| Nov 17 | @ DEN | W127 - 130 | ![]() | Ball Arena | Week 5 | |
| Nov 19 | @ POR | W121 - 122 | ![]() | Moda Center | Week 5 | |
| Nov 21 | vs MIA | L143 - 107 | ![]() | United Center | Week 5, Emirates NBA Cup : East Group C | |
| Nov 22 | vs WAS | W120 - 121 | ![]() | United Center | Week 5 | |
| Nov 24 | @ NOP | L143 - 130 | ![]() | Smoothie King Center | Week 6 | |
| Nov 28 | @ CHA | L123 - 116 | ![]() | Spectrum Center | Week 6, Emirates NBA Cup : East Group C | |
| Nov 29 | @ IND | L103 - 101 | ![]() | Gainbridge Fieldhouse | Week 6 | |
| Dec 1 | @ ORL | L125 - 120 | Kia Center | Week 7 | ||
| Dec 3 | vs BKN | L113 - 103 | ![]() | United Center | Week 7 | |
| Dec 5 | vs IND | L120 - 105 | ![]() | United Center | Week 7 | |
| Dec 7 | vs GSW | L123 - 91 | ![]() | United Center | Week 7 | |
| Dec 12 | @ CHA | W126 - 129 | ![]() | Spectrum Center | Week 8 | |
| Dec 14 | vs NOP | L114 - 104 | ![]() | United Center | Week 8 | |
| Dec 17 | vs CLE | W111 - 127 | ![]() | United Center | Week 9 | |
| Dec 19 | @ CLE | W125 - 136 | ![]() | Rocket Arena | Week 9 | |
| Dec 21 | @ ATL | W150 - 152 | ![]() | State Farm Arena | Week 9 | |
| Dec 23 | @ ATL | W123 - 126 | ![]() | State Farm Arena | Week 10 | |
| Dec 26 | vs PHI | W102 - 109 | United Center | Week 10 | ||
| Dec 27 | vs MIL | L112 - 103 | ![]() | United Center | Week 10 | |
| Dec 29 | vs MIN | L136 - 101 | ![]() | United Center | Week 11 | |
| Dec 31 | vs NOP | W118 - 134 | ![]() | United Center | Week 11 | |
| Jan 2 | vs ORL | W114 - 121 | ![]() | United Center | Week 11 | |
| Jan 3 | vs CHA | L112 - 99 | ![]() | United Center | Week 11 | |
| Jan 5 | @ BOS | L115 - 101 | ![]() | TD Garden | Week 12 | |
| Jan 7 | @ DET | L108 - 93 | ![]() | Little Caesars Arena | Week 12 | |
| Jan 10 | vs DAL | W107 - 125 | ![]() | United Center | Week 12 | |
| Jan 13 | @ HOU | L119 - 113 | ![]() | Toyota Center | Week 13 | |
| Jan 14 | vs UTA | W126 - 128 | ![]() | United Center | Week 13 | |
| Jan 16 | @ BKN | L112 - 109 | ![]() | Barclays Center | Week 13 | |
| Jan 18 | vs BKN | W102 - 124 | ![]() | United Center | Week 13 | |
| Jan 20 | vs LAC | W110 - 138 | ![]() | United Center | Week 14 | |
| Jan 22 | @ MIN | W115 - 120 | ![]() | Target Center | Week 14 | |
| Jan 24 | vs BOS | W111 - 114 | ![]() | United Center | Week 14 | |
| Jan 26 | vs LAL | L129 - 118 | ![]() | United Center | Week 15 | |
| Jan 28 | @ IND | L113 - 110 | ![]() | Gainbridge Fieldhouse | Week 15 | |
| Jan 29 | vs MIA | L116 - 113 | ![]() | United Center | Week 15 | |
| Jan 31 | @ MIA | W118 - 125 | ![]() | Kaseya Center | Week 15 | |
| Feb 1 | @ MIA | L134 - 91 | ![]() | Kaseya Center | Week 15 | |
| Feb 3 | @ MIL | L131 - 115 | ![]() | Fiserv Forum | Week 16 | |
| Feb 5 | @ TOR | L123 - 107 | Scotiabank Arena | Week 16 | ||
| Feb 7 | vs DEN | L136 - 120 | ![]() | United Center | Week 16 | |
| Feb 9 | @ BKN | L123 - 115 | ![]() | Barclays Center | Week 17 | |
| Feb 11 | @ BOS | L124 - 105 | ![]() | TD Garden | Week 17 | |
| Feb 19 | vs TOR | L110 - 101 | ![]() | United Center | Week 18 | |
| Feb 21 | vs DET | L126 - 110 | ![]() | United Center | Week 18 | |
| Feb 22 | vs NYK | L105 - 99 | ![]() | United Center | Week 18 | |
| Feb 24 | vs CHA | L131 - 99 | ![]() | United Center | Week 19 | |
| Feb 26 | vs POR | L121 - 112 | ![]() | United Center | Week 19 | |
| Mar 1 | vs MIL | W97 - 120 | ![]() | United Center | Week 19 | |
| Mar 3 | vs OKC | L116 - 108 | ![]() | United Center | Week 20 | |
| Mar 5 | @ PHX | W103 - 105 | ![]() | Mortgage Matchup Center | Week 20 | |
| Mar 8 | @ SAC | L126 - 110 | ![]() | Golden 1 Center | Week 20 | |
| Mar 10 | @ GSW | W124 - 130 | ![]() | Chase Center | Week 21 | |
| Mar 12 | @ LAL | L142 - 130 | ![]() | Crypto.com Arena | Week 21 | |
| Mar 13 | @ LAC | L119 - 108 | ![]() | Intuit Dome | Week 21 | |
| Mar 16 | vs MEM | W107 - 132 | ![]() | United Center | Week 22 | |
| Mar 18 | vs TOR | 8:00 pm ET | ![]() | United Center | Week 22 | |
| Mar 19 | vs CLE | 8:00 pm ET | ![]() | United Center | Week 22 | |
| Mar 23 | vs HOU | 8:00 pm ET | ![]() | United Center | Week 23 | |
| Mar 25 | @ PHI | 7:00 pm ET | ![]() | Xfinity Mobile Arena | Week 23 | |
| Mar 27 | @ OKC | 8:00 pm ET | Paycom Center | Week 23 | ||
| Mar 28 | @ MEM | 8:00 pm ET | ![]() | FedExForum | Week 23 | |
| Mar 30 | @ SAS | 8:00 pm ET | Frost Bank Center | Week 24 | ||
| Apr 1 | vs IND | 8:00 pm ET | ![]() | United Center | Week 24 | |
| Apr 3 | @ NYK | 7:30 pm ET | Madison Square Garden | Week 24 | ||
| Apr 5 | vs PHX | 3:30 pm ET | ![]() | United Center | Week 24 | |
| Apr 7 | @ WAS | 7:00 pm ET | ![]() | Capital One Arena | Week 25 | |
| Apr 9 | @ WAS | 7:00 pm ET | ![]() | Capital One Arena | Week 25 | |
| Apr 10 | vs ORL | 8:00 pm ET | ![]() | United Center | Week 25 | |
| Apr 12 | @ DAL | 8:30 pm ET | ![]() | American Airlines Center | Week 25 |
