PPG
4.3
RPG
1.9
APG
0.3
HEIGHT
6'6" (1.98m)
WEIGHT
225lb (102kg)
COUNTRY
USA
LAST ATTENDED
Arizona
AGE
24 years
BIRTHDATE
June 23, 2001
DRAFT
Undrafted
EXPERIENCE
1 Year
6'6" | 225lb | 24 years
DRAFT
Undrafted
BIRTHDATE
June 23, 2001
COUNTRY
USA
LAST ATTENDED
Arizona
EXPERIENCE
1 Year
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12, 2026 | MIA vs. ATL | W | 25 | 12 | 6 | 8 | 75.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 4 | 0 | 4 | 3 | 2 | 0 | 0 | 4 | 19 |
| Apr 10, 2026 | MIA @ WAS | W | 30 | 10 | 4 | 9 | 44.4 | 0 | 3 | 0.0 | 2 | 2 | 100 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 2 | 23 |
| Apr 09, 2026 | MIA @ TOR | L | 11 | 6 | 3 | 3 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 11 |
| Apr 07, 2026 | MIA @ TOR | L | 3 | 7 | 2 | 2 | 100 | 1 | 1 | 100 | 2 | 2 | 100 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | -1 |
| Apr 04, 2026 | MIA vs. WAS | W | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
03/18/2026, 12:34 PM
Scores season-high 15 points
Johnson totaled 15 points (6-12 FG, 3-9 3Pt), five rebounds, one assist, one block and three steals in 20 minutes during Tuesday's 136-106 loss to the Hornets.
03/10/2026, 2:43 PM
Rejoins parent club
The Heat recalled Johnson from the G League's Sioux Falls Skyforce on Tuesday.
02/20/2026, 5:54 PM
Available to play
Johnson (calf) is available for Friday's game against the Hawks.
02/19/2026, 9:11 PM
Questionable for Friday
Johnson is questionable for Friday's game against the Hawks with left calf soreness.
02/15/2026, 1:00 AM
Wins Slam Dunk Contest
Johnson defeated Carter Bryant in the final round of Saturday's 2026 AT&T Slam Dunk Contest.