PPG
3.0
RPG
0.8
APG
1.5
HEIGHT
6'2" (1.88m)
WEIGHT
200lb (91kg)
COUNTRY
USA
LAST ATTENDED
Missouri
AGE
28 years
BIRTHDATE
December 30, 1997
DRAFT
Undrafted
EXPERIENCE
4 Years
6'2" | 200lb | 28 years
DRAFT
Undrafted
BIRTHDATE
December 30, 1997
COUNTRY
USA
LAST ATTENDED
Missouri
EXPERIENCE
4 Years
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30, 2026 | MIA vs. IND | W | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | -7 |
| Oct 28, 2026 | MIA @ ATL | W | 14 | 3 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 3 | 4 |
| Oct 26, 2026 | MIA vs. DAL | L | 15 | 6 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 4 |
| Oct 23, 2026 | MIA vs. DET | L | 6 | 3 | 1 | 2 | 50.0 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 7 |
| Apr 04, 2026 | MIA vs. WAS | W | 12 | 6 | 2 | 5 | 40.0 | 0 | 3 | 0.0 | 2 | 2 | 100 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | -15 |
10/27/2026, 5:26 PM
Hits two triples
Smith closed with six points (2-2 FG, 2-2 3Pt), two rebounds, one assist and one steal over 15 minutes during Monday's 113-109 loss to the Mavericks.
10/20/2026, 7:50 PM
Available for Wednesday
Smith (calf) is available for Wednesday's season opener versus Minnesota.
10/19/2026, 11:17 PM
Able to practice Monday
Smith (calf) participated in practice Monday, Anthony Chiang of the Miami Herald reports.
10/18/2026, 5:02 PM
Active in Sunday's practice
Smith (calf) participated in Sunday's practice, Anthony Chiang of the Miami Herald reports.
10/16/2026, 9:41 PM
Remains out Friday
Smith (calf) has been ruled out for Friday's preseason game against the Magic, Jason Beede of the Orlando Sentinel reports.