PPG
3.4
RPG
1.8
APG
0.1
HEIGHT
6'6" (1.98m)
WEIGHT
225lb (102kg)
COUNTRY
USA
LAST ATTENDED
Arizona
AGE
24 years
BIRTHDATE
June 23, 2001
DRAFT
Undrafted
EXPERIENCE
1 Year
6'6" | 225lb | 24 years
DRAFT
Undrafted
BIRTHDATE
June 23, 2001
COUNTRY
USA
LAST ATTENDED
Arizona
EXPERIENCE
1 Year
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17, 2026 | MIA @ CHA | L | 20 | 15 | 6 | 12 | 50.0 | 3 | 9 | 33.3 | 0 | 0 | 0.0 | 1 | 4 | 5 | 1 | 3 | 1 | 2 | 2 | -13 |
| Mar 10, 2026 | MIA vs. WAS | W | 19 | 8 | 3 | 6 | 50.0 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 7 |
| Feb 21, 2026 | MIA vs. MEM | W | 2 | 2 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | -8 |
| Feb 20, 2026 | MIA @ ATL | W | 3 | 5 | 2 | 3 | 66.7 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| Feb 03, 2026 | MIA vs. ATL | L | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
03/10/2026, 2:43 PM
Rejoins parent club
The Heat recalled Johnson from the G League's Sioux Falls Skyforce on Tuesday.
02/20/2026, 5:54 PM
Available to play
Johnson (calf) is available for Friday's game against the Hawks.
02/19/2026, 9:11 PM
Questionable for Friday
Johnson is questionable for Friday's game against the Hawks with left calf soreness.
02/15/2026, 1:00 AM
Wins Slam Dunk Contest
Johnson defeated Carter Bryant in the final round of Saturday's 2026 AT&T Slam Dunk Contest.
02/11/2026, 3:36 PM
Recalled to NBA
Miami recalled Johnson from the G League's Sioux Falls Skyforce on Wednesday.